Facility Name (Alias/Former Names) | City, State, Country | Available Reviews |
CCR Technologies Ltd | Brooks, AB, Canada | |2020| |
Safety-Kleen Canada, Inc. | Calgary, AB, Canada | |2022| |
Camrose Regional Landfill | Camrose, AB, Canada | |2024| |
Secure Energy Pembina Landfill | Drayton Valley, AB, Canada | |2020| |
GFL Environmental (Green for Life) | Edmonton, AB, Canada | |2022| |
McKenzie Regional Waste Landfill | High Level, AB, Canada | |2024| |
Voda Midstream, Inc. (Wolverine MYT Oilfield Waste Management Facility Paddle River Area; Gibson Energy) | Mayerthorpe, AB, Canada | |2020| |
Safety-Kleen Canada, Inc. | Nisku, AB, Canada | |2024| |2020| |
Crowsnest/Pincher Creek Landfill | Pincher Creek, AB, Canada | |2020| |
Tervita (Newalta) | Redwater, AB, Canada | |2020| |
Beaver Regional Landfill | Ryley, AB, Canada | |2024| |
Swan Hills Treatment Center | Swan Hills, AB, Canada | |2022| |
Clean Harbors Canada | Delta, BC, Canada | |2021| |
Safety-Kleen Canada, Inc. | Delta, BC, Canada | |2021| |
Safety-Kleen Canada, Inc. | Duncan, BC, Canada | |2024| |
Secure Northern Rockies Landfill (CCS; Tervita) | Fort Nelson, BC, Canada | |2023| |
R360 Silverberry Landfill (Secure Energy; Tervita) | Fort St. John, BC, Canada | |2024| |
Nanaimo Regional Landfill | Nanaimo, BC, Canada | |2020| |
Terrapure Environmental (Newalta Corp.; Nanaimo Service Centre) | Nanaimo, BC, Canada | |2021| |
Stericycle, Inc. (Hospital Sterilization Services; HSS) | Port Coquitlam, BC, Canada | |2023| |
Envirogreen Technologies Ltd | Princeton, BC, Canada | |2022| |
Cirba Solutions (Toxco; Retriev Technologies) | Trail, BC, Canada | |2023| |
Miller Environmental Corporation (Manitoba Environmental Centre) | St. Jean Baptiste, MB, Canada | |2023| |
Aevitas (Fluorescent Lamp Recyclers Technologies, Inc.; FLR) | Ayr, ON, Canada | |2021| |
Quantum Lifecycle Partners | Barrie, ON, Canada | |2023| |
Emerald Energy From Waste (Algonquin Power EFW, Inc) | Brampton, ON, Canada | |2022| |
Safety-Kleen Canada, Inc. | Brampton, ON, Canada | |2022| |
Stericycle Deerhurst | Brampton, ON, Canada | |2023| |
Stericycle Wentworth | Brampton, ON, Canada | |2021| |
Safety-Kleen Canada, Inc. | Breslau, ON, Canada | |2024| |
GFL Bowmanville Liquid Waste Facility (Detox Environmental; Clarington Industrial Services) | Clarington, ON, Canada | |2023| |
Clean Harbors (Lambton-Sarnia Incineration/Landfill) | Corunna, ON, Canada | |2024| |2023| |2022| |2021| |
Canadian Liquids Processors | Hamilton, ON, Canada | |2024| |
Reworld Kitchener MPF (Covanta; Quantex Environmental) | Kitchener, ON, Canada | |2024| |
Safety-Kleen Canada, Inc. | London, ON, Canada | |2021| |
Clean Harbors (Safety-Kleen Corporation) | Mississauga, ON, Canada | |2022| |
eCycle Solutions | Mississauga, ON, Canada | |2022| |
ICS Universal Drum Reconditioning (Industrial Container; ICS; All Tank) | Mississauga, ON, Canada | |2022| |
Safety-Kleen Systems, Inc. | Nepean, ON, Canada | |2021| |
Quantum Lifecycle Partners | North York, ON, Canada | |2023| |
GFL Environmental (Liquids Waste Division) | Pickering, ON, Canada | |2022| |
Stablex Canada, Inc. (Marsulex Inc.) | Blainville, QC, Canada | |2024| |2023| |2021| |
Safety-Kleen Canada, Inc. | Chambly, QC, Canada | |2024| |2022| |
Triumvirate Environmental (Canada), Inc. (ChemTECH Environment Inc) | Contrecoeur, QC, Canada | |2023| |
Safety-Kleen Canada, Inc. | Saint-Augustin-de-Desmaures, QC, Canada | |2023| |
Solumet Metal and Powder, Inc. (Metaux Et Poudres Solumet) | Varennes, QC, Canada | |2023| |
Revolution VSC (Terrapure, Newalta, Nova Pb Inc.) | Ville Ste-Catherine, QC, Canada | |2021| |
Plains Environmental | Melville, SK, Canada | |2023| |
Secure Energy Mervin Landfill | Turtleford, SK, Canada | |2022| |
Sociedad Ecologica Mexicana Del Norte S.A. de C.V. (SEMNSA) | La Noria de la Sabina, Coahuila, Mexico | |2024| |2021| |
Klinash, S.A. de C.V. | Lerma, Mexico, Mexico | |2023| |
ADSA Residuos S.A. de C.V. | Mexicali, Baja California, Mexico | |2024| |
Veolia Soluciones Industriales (Residuous Industriales Multiquim SA Landfill; RIMSA) | Mina, Nuevo Leon, Mexico | |2023| |2020| |
Geocycle Mexico (Ecoltec; Holcim Mexico) | Ramos Arizpe, Coahuila, Mexico | |2024| |
Ecosistem de Aguascalientes, S.A. de C.V. | San Francisco de los Romo, Aguascalientes, Mexico | |2021| |
CEMEX Mexico S.A.B. de C.V. (Planta Tamuin) | Tamuin, San Luis Potosi, Mexico | |2022| |
Recicladora Temarry (Temarry Recycling) | Tecate, Baja California, Mexico | |2023| |
Samex Recycling Technologies | Tijuana, Baja California, Mexico | |2023| |
Giant Resource Recovery Co. (M & M Chemical Company; GRR) | Attalla, AL, USA | |2022| |2020| |
Allworth, Inc. (Stericycle Environmental Solutions; Philip Services Corp.; Southdown) | Birmingham, AL, USA | |2024| |2022| |
Safety-Kleen Systems, Inc. | Dolomite, AL, USA | |2021| |
Chemical Waste Management, Inc. | Emelle, AL, USA | |2024| |2023| |2022| |2021| |2020| |
Clean Earth (EWS Alabama; C-MAC Environmental Group; Fisher Industrial Services) | Glencoe, AL, USA | |2024| |2022| |
Republic Morris Farm Landfill (BFI; Allied Waste) | Hillsboro, AL, USA | |2022| |
Reworld Huntsville (Covanta) | Huntsville, AL, USA | |2023| |2020| |
Safety-Kleen Systems, Inc. | Huntsville, AL, USA | |2021| |
Valicor Environmental Services, LLC (United Wastewater) | Huntsville, AL, USA | |2021| |
Steel Dust Recycling LLC | Millport, AL, USA | |2023| |
Liquid Environmental Solutions (Industrial Water Services) | Mobile, AL, USA | |2020| |
TCI of Alabama (Trans Cycle Industries; TCI) | Pell City, AL, USA | |2024| |2022| |2020| |
Aaron Oil Company, Inc. | Saraland, AL, USA | |2024| |2021| |2020| |
Sanders Lead Company | Troy, AL, USA | |2023| |
Arrowhead Landfill | Uniontown, AL, USA | |2022| |
Container Life Cycle Management LLC (Drumco; Memphis Drum Service) | Arkadelphia, AR, USA | |2021| |
Elemental Environmental Solutions (Reynolds Metals; Alcoa Gum Springs Plant) | Arkadelphia, AR, USA | |2023| |2022| |2020| |
Clean Harbors (Teris LLC; ENSCO) | El Dorado, AR, USA | |2024| |2023| |2022| |2021| |2020| |
GFL Union County Landfill | El Dorado, AR, USA | |2022| |
Ash Grove Cement | Foreman, AR, USA | |2024| |2023| |2021| |2020| |
Rineco Chemical Industries | Haskell, AR, USA | |2024| |2023| |2022| |2021| |2020| |
GFL Rolling Meadows Landfill | Hazen, AR, USA | |2022| |
Heritage-Crystal Clean | Little Rock, AR, USA | |2022| |2020| |
Four R Marketing LLC | Smackover, AR, USA | |2022| |
Heritage-Crystal Clean | Van Buren, AR, USA | |2022| |
Republic Apache Junction Landfill | Apache Junction, AZ, USA | |2022| |
Triumvirate Environmental | Casa Grande, AZ, USA | |2024| |
Safety-Kleen Systems, Inc. | Chandler, AZ, USA | |2022| |
Heritage Environmental | Coolidge, AZ, USA | |2023| |2020| |
Republic Cactus Waste Systems LF | Florence, AZ, USA | |2024| |
WM LampTracker (Earth Protection Services, Inc.) | Glendale, AZ, USA | |2023| |2021| |
WM Marana Regional Landfill | Marana, AZ, USA | |2024| |
WM Butterfield Station Landfill (Waste Management, Inc.) | Mobile, AZ, USA | |2020| |
Desotec US, LLC (Evoqua; Siemens; Westates; US Filter) | Parker, AZ, USA | |2024| |2022| |2020| |
Clean Harbors | Phoenix, AZ, USA | |2024| |2022| |2021| |
Gannon and Scott | Phoenix, AZ, USA | |2022| |
Heritage-Crystal Clean | Phoenix, AZ, USA | |2023| |
Lighting Resources, Inc. (Fluorescent Bulb Facility; Special Processes of Arizona) | Phoenix, AZ, USA | |2023| |
Lighting Resources, Inc. (Ballast Facility) | Phoenix, AZ, USA | |2022| |
Liquid Environmental Solutions (Resource Recovery Techniques of Arizona) | Phoenix, AZ, USA | |2022| |
Thermo-Fluids, Inc. | Phoenix, AZ, USA | |2022| |2020| |
Veolia ES Technical Solutions (Onyx ES; Superior; Salesco) | Phoenix, AZ, USA | |2024| |2023| |2022| |2021| |2020| |
WM Northwest Regional Landfill | Surprise, AZ, USA | |2024| |2021| |
Stericycle | Tempe, AZ, USA | |2022| |
Sims Recycling Solutions | Tucson, AZ, USA | |2024| |2021| |
Republic Copper Mountain LF | Wellton, AZ, USA | |2023| |
We Recycle Solar (Yuma Operations) | Yuma, AZ, USA | |2023| |
Soil Safe of California, Inc. (TPST Technologies) | Adelanto, CA, USA | |2024| |2020| |
Kinsbursky Brothers Supply, Inc. | Anaheim, CA, USA | |2024| |2023| |2022| |2021| |2020| |
Waste Connections Avenal Disposal | Avenal, CA, USA | |2024| |
Veolia ES Technical Solutions (Onyx ES; OSCO; CWM) | Azusa, CA, USA | |2024| |2023| |2022| |2021| |2020| |
WM Azusa Land Reclamation Company (USA Waste of California) | Azusa, CA, USA | |2023| |2021| |2020| |
Fortune Metal Inc. | Bakersfield, CA, USA | |2024| |
Heritage-Crystal Clean | Bakersfield, CA, USA | |2024| |
Clean Harbors (Safety-Kleen; Laidlaw) | Buttonwillow, CA, USA | |2024| |2023| |2022| |2021| |2020| |
World Oil Recycling (Demenno-Kerdoon) | Compton, CA, USA | |2024| |2023| |2022| |2021| |
MediWaste Disposal, LLC | Corona, CA, USA | |2022| |
Reworld Secure Services (Covanta; American Ref-Fuel) | Crows Landing, CA, USA | |2023| |2020| |
ACT Enviro (ACT Medical Services; Advanced Chemical Transport, Inc.) | Escondido, CA, USA | |2020| |
Healthwise Services | Fowler, CA, USA | |2021| |
Daniels Sharpsmart, Inc. (Daniels Health) | Fresno, CA, USA | |2021| |
Electronic Recyclers International, Inc. (ERI) | Fresno, CA, USA | |2022| |
Safety-Kleen Systems, Inc. (Evergreen Recycling) | Fresno, CA, USA | |2023| |2020| |
All Green Electronics Recycling, LLC | Garden Grove, CA, USA | |2022| |
AERC Recycling Solutions (AERC.com, Inc.; MTI; Mercury Technologies International) | Hayward, CA, USA | |2023| |2020| |
Container Management Services (Western Drum) | Hayward, CA, USA | |2023| |
Chemical Waste Management (Kettleman Hills Facility) | Kettleman City, CA, USA | |2024| |2023| |2021| |2020| |
Republic Services Vasco Road Landfill | Livermore, CA, USA | |2022| |
WM Altamont Landfill and RRF | Livermore, CA, USA | |2024| |2023| |
Crosby & Overton | Long Beach, CA, USA | |2023| |2022| |2021| |
Reworld Long Beach Renewable Energy (Covanta) | Long Beach, CA, USA | |2022| |
Emerald Transformer (Clean Harbors; Rollins; Safety-Kleen) | Los Angeles, CA, USA | |2022| |
Pacific Resource Recovery (Ellis Paints; PRRS) | Los Angeles, CA, USA | |2024| |2023| |2020| |
Republic Services Forward, Inc. | Manteca, CA, USA | |2023| |
WM McKittrick Facility (Liquid Waste Management, Inc.; McKittrick Waste Treatment Site) | McKittrick, CA, USA | |2023| |2020| |
AERC Acquisition Corp. Modesto (AERC Recycling Solutions; Com-Cycle) | Modesto, CA, USA | |2024| |
Safety-Kleen Systems, Inc. (Evergreen Oil, Inc.) | Newark, CA, USA | |2021| |
Radius Recycling (Schnitzer Steel; Oakland Metals Recycling Yard & Port) | Oakland, CA, USA | |2020| |
Lighting Resources LLC | Ontario, CA, USA | |2022| |
Patriot Waste Water | Orange, CA, USA | |2023| |
Medical Waste Services | Paramount, CA, USA | |2022| |
Republic Services Keller Canyon Landfill | Pittsburg, CA, USA | |2024| |
Clean Earth Environmental Solutions (Stericycle Environmental Solutions; PSC; General Environmental Management; American Environmental) | Rancho Cordova, CA, USA | |2021| |
Desotec (Evoqua; Siemens Water; US Filter; Westates Carbon; Northwestern Carbon) | Red Bluff, CA, USA | |2020| |
Hazmat TSDF, Inc. (Filter Recycling Services; FRS) | Rialto, CA, USA | |2020| |
IBC Recon Services (Container Technology Inc) | Rialto, CA, USA | |2024| |
Veolia ES Technical Solutions (Onyx Environmental Services) | Richmond, CA, USA | |2023| |2020| |
Sims Recycling Solutions (Noranda Recycling, Micro Metallics) | Roseville, CA, USA | |2022| |
Safety-Kleen Systems, Inc. | Sacramento, CA, USA | |2022| |
Visions Recycling, Inc. | Sacramento, CA, USA | |2020| |
Clean Harbors (Safety-Kleen; USPCI) | San Jose, CA, USA | |2024| |2023| |2022| |2021| |2020| |
Apto Solutions | San Leandro, CA, USA | |2022| |
Safety-Kleen Systems, Inc. | Santa Ana, CA, USA | |2022| |
Phibro-Tech Incorporated | Santa Fe Springs, CA, USA | |2023| |2020| |
Santa Maria Regional Landfill | Santa Maria, CA, USA | |2021| |
Republic Services Sycamore Landfill (San Diego Landfill System) | Santee, CA, USA | |2023| |
WM Simi Valley Landfill & Recycling Center | Simi Valley, CA, USA | |2022| |
Ted Levine Drum Company | South El Monte, CA, USA | |2022| |
Stericycle (Stockton Plant) | Stockton, CA, USA | |2023| |
Waste Connections Potrero Hills LF | Suisun, CA, USA | |2023| |
Environmental Management & Controls, Inc. (Thomas Gray & Associates) | Turlock, CA, USA | |2023| |2020| |
Recology Hay Road Landfill (Norcal Waste System Hay Road LF; B&J Sanitary LF) | Vacaville, CA, USA | |2022| |
Stericycle | Vernon, CA, USA | |2024| |2021| |
Trilogy MedWaste - So CA (WM Healthcare Solutions) | Vernon, CA, USA | |2022| |
US Ecology Vernon, Inc. (Evoqua; Siemens; US Filter; Norris) | Vernon, CA, USA | |2023| |2020| |
Clean Harbors (Teris, LLC; ENSCO West) | Wilmington, CA, USA | |2023| |2022| |2021| |2020| |
Yolo County Central Landfill | Woodland, CA, USA | |2021| |
WM Conservation Services | Bennett, CO, USA | |2023| |
Clean Harbors (Safety-Kleen; Highway 36 Dev. Co.) | Deer Trail, CO, USA | |2024| |2023| |2022| |2021| |2020| |
GreenSheen Paint | Denver, CO, USA | |2024| |
Metech Recycling | Denver, CO, USA | |2020| |
Thermo Fluids | Denver, CO, USA | |2024| |2021| |
Safety-Kleen Systems, Inc | Englewood, CO, USA | |2024| |2021| |
Waste Connections Front Range Landfill | Erie, CO, USA | |2023| |
Pawnee Waste LLC | Grover, CO, USA | |2023| |
Veolia ES Technical Solutions (Onyx ES; OSCO; WM; CWM) | Henderson, CO, USA | |2024| |2023| |2021| |2020| |
Tradebe Treatment and Recycling (Bridgeport United Recycling; United Oil Recovery) | Bridgeport, CT, USA | |2022| |2020| |
Clean Harbors (CECOS; BFI; Southdown) | Bristol, CT, USA | |2024| |2022| |2021| |
Northeast Lamp Recycling (NLR) | East Windsor, CT, USA | |2023| |
Heritage-Crystal Clean | Hartford, CT, USA | |2023| |2020| |
Tradebe Treatment and Recycling Northeast, LLC (United Oil Recovery; United Industrial Services) | Meriden, CT, USA | |2024| |2020| |
Clean Earth of New Castle, LLC | New Castle, DE, USA | |2024| |2021| |
Petrotech Southeast, Inc. | Astatula, FL, USA | |2024| |
Clean Harbors (Safety-Kleen; Laidlaw) | Bartow, FL, USA | |2023| |2021| |
Safety-Kleen Systems, Inc. | Boynton Beach, FL, USA | |2021| |
WM Springhill Regional LF | Campbellton, FL, USA | |2023| |
Perma-Fix of Florida | Gainesville, FL, USA | |2023| |2022| |2021| |
Heritage-Crystal Clean (Jacksonville Branch) | Jacksonville, FL, USA | |2021| |
Cliff Berry Inc. (CBI) | Miami, FL, USA | |2021| |
Clark Environmental Inc | Mulberry, FL, USA | |2022| |
Reworld Lake II, Inc. (Covanta; Ogden Waste Treatment; Lake County Facility) | Okahumpka, FL, USA | |2021| |
Safety-Kleen Systems, Inc. | Orange Park, FL, USA | |2021| |
Triumvirate Environmental Inc. (Perma-Fix of Orlando) | Orlando, FL, USA | |2024| |2023| |2020| |
Heritage-Crystal Clean (FCC Environmental; Siemens Hydrocarbon Services; US Filter Recovery Services, Inc.) | Plant City, FL, USA | |2023| |2020| |
Heritage-Crystal Clean (Evoqua Water Technologies, LLC; Siemens Water Technologies; USFilter Recovery Services, Inc.) | Pompano Beach, FL, USA | |2023| |2020| |
WM Monarch Hill Landfill (Central Disposal, Mt. Trashmore) | Pompano Beach, FL, USA | |2020| |
Safety-Kleen Systems, Inc. | Sanford, FL, USA | |2021| |
Safety-Kleen Systems, Inc. | Tallahassee, FL, USA | |2023| |
Veolia ES Technical Solutions (Onyx ES; Superior Special Services) | Tallahassee, FL, USA | |2023| |2020| |
Gopher Resource (EnviroFocus Technologies; Gulf Coast Recycling) | Tampa, FL, USA | |2021| |
Heritage-Crystal Clean (Tampa West Branch) | Tampa, FL, USA | |2021| |
US Ecology Tampa (EQ Florida) | Tampa, FL, USA | |2021| |
AERC Recycling Solutions (AERC.com, Inc.; Mercury Technologies International; MTI) | West Melbourne, FL, USA | |2023| |
Industrial Container Services | Zellwood, FL, USA | |2022| |
Heritage-Crystal Clean | Atlanta, GA, USA | |2022| |
Premier Surplus Inc. | Dawsonville, GA, USA | |2021| |
VLS Recovery Services LLC (Vopak Logistical Services USA) | Fitzgerald, GA, USA | |2023| |2020| |
Stericycle | Lake City, GA, USA | |2021| |
Safety-Kleen Systems, Inc. | Morrow, GA, USA | |2023| |
Safety-Kleen Systems, Inc. | Norcross, GA, USA | |2023| |
Universal Environmental Services | Peachtree City, GA, USA | |2021| |
Heritage-Crystal Clean | Thomasville, GA, USA | |2020| |
Emerald Transformer Services (Clean Harbors; Safety-Kleen (PPM), Inc.) | Tucker, GA, USA | |2024| |2021| |
Reworld (Covanta; Advanced Waste Services) | Cedar Rapids, IA, USA | |2024| |
Enviromark Corporation | Davenport, IA, USA | |2021| |
Safety-Kleen Systems, Inc | Davenport, IA, USA | |2021| |
Scott Area Sanitary LF (Waste Commission of Scott County) | Davenport, IA, USA | |2022| |
Heritage-Crystal Clean | Des Moines, IA, USA | |2022| |
Safety-Kleen Systems, Inc. | Des Moines, IA, USA | |2023| |2020| |
Ottumwa Wapello County Landfill | Ottumwa, IA, USA | |2020| |
A-Line E.D.S. | Waterloo, IA, USA | |2022| |
Gem State Oil Recovery (EcoLube Recovery) | Boise, ID, USA | |2024| |
US Ecology Idaho, Inc. (Envirosafe Services of Idaho) | Grand View, ID, USA | |2024| |2022| |2021| |
Thermo Fluids, Inc. | Nampa, ID, USA | |2024| |
Oil Filter Recyclers, Inc. | Astoria, IL, USA | |2023| |
Heritage-Crystal Clean | Bloomington, IL, USA | |2023| |
Illini Environmental | Caseyville, IL, USA | |2023| |
Hudson Technologies | Champaign, IL, USA | |2021| |
Clean Harbors (Safety-Kleen) | Chicago, IL, USA | |2023| |2021| |
Liquid Environmental Solutions (Industrial Water Service; IWS) | Chicago, IL, USA | |2023| |
Meyer Industrial Container (Industrial Container Services ) | Chicago, IL, USA | |2022| |
Meyer Steel Drum (Industrial Container Services; ICS; Meyer Steel Drum) | Chicago, IL, USA | |2022| |
SiPi Metals | Chicago, IL, USA | |2020| |
Stericycle | Clinton, IL, USA | |2021| |
WM Dekalb County LF | DeKalb, IL, USA | |2020| |
Safety-Kleen Systems, Inc. (Laidlaw) | Dolton, IL, USA | |2024| |2023| |2022| |2021| |2020| |
Water Integrated Treatment Systems | Dolton, IL, USA | |2022| |
WM North Milam RDF | East Saint Louis, IL, USA | |2024| |
Republic Roxana Landfill | Edwardsville, IL, USA | |2021| |
Heritage-Crystal Clean (Chicago North Branch) | Elgin, IL, USA | |2024| |2020| |
Safety-Kleen Systems, Inc. | Elgin, IL, USA | |2023| |
eWorks Electronics Services, Inc. | Elk Grove Village, IL, USA | |2020| |
Sims Recycling Solutions (United Recycling Industries; United Refining) | Franklin Park, IL, USA | |2022| |
WM Countryside Landfill | Grayslake, IL, USA | |2024| |
US Ecology (EQ Illinois; Envirite) | Harvey, IL, USA | |2024| |2021| |
Beaver Oil Company | Hodgkins, IL, USA | |2023| |2020| |
WM Laraway RDF | Joliet, IL, USA | |2024| |2022| |
Special Waste Disposal (SWD) | Kankakee, IL, USA | |2022| |
Turn-Key Environmental Services | Kankakee, IL, USA | |2022| |
Heritage-Crystal Clean | Monee, IL, USA | |2023| |2020| |
Everlights, Inc. | Roselle, IL, USA | |2021| |
Fortune Metal Midwest, LLC. | Sandwich, IL, USA | |2022| |
Veolia ES Technical Solutions (Onyx Environmental Services; Trade Waste; TWI; CWM) | Sauget, IL, USA | |2024| |2023| |2022| |2021| |2020| |
Safety-Kleen Systems, Inc. | Urbana, IL, USA | |2021| |
Sims Lifecycle Solutions (United Recycling; United Refining; Electronics Group) | West Chicago, IL, USA | |2024| |
WM Prairie View RDF | Wilmington, IL, USA | |2024| |2020| |
Reclaimed Energy Division | Connersville, IN, USA | |2020| |
WM Twin Bridges RDF | Danville, IN, USA | |2024| |
Industrial Container Services (Next Day Container) | Delphi, IN, USA | |2022| |
Safety-Kleen Systems, Inc. | East Chicago, IN, USA | |2024| |2023| |2021| |2020| |
Tradebe Treatment and Recycling, LLC (PCI; Pollution Control Industries) | East Chicago, IN, USA | |2024| |2023| |2022| |2021| |2020| |
C&I Electronics | Evansville, IN, USA | |2020| |
Heritage-Crystal Clean | Evansville, IN, USA | |2023| |2020| |
Safety-Kleen Systems, Inc. | Evansville, IN, USA | |2023| |
Heritage-Crystal Clean | Fort Wayne, IN, USA | |2023| |
Republic National Serv-All Landfill | Fort Wayne, IN, USA | |2022| |
Beaver Oil | Gary, IN, USA | |2021| |
Heritage-Crystal Clean | Gary, IN, USA | |2023| |2020| |
Buzzi-Unicem USA (Lone Star Alternate Fuels; Greencastle WDF Facility) | Greencastle, IN, USA | |2024| |2021| |2020| |
Lighting Resources, Inc. | Greenwood, IN, USA | |2023| |
Safety-Kleen Systems, Inc. | Greenwood, IN, USA | |2021| |
Eco Services Operations LLC (Solvay USA; Rhodia Inc.; Rhone-Poulenc; Dominguez Plant) | Hammond, IN, USA | |2022| |
Heritage Environmental Services | Indianapolis, IN, USA | |2024| |2023| |2022| |2021| |2020| |
Heritage-Crystal Clean (Oil Refinery) | Indianapolis, IN, USA | |2023| |2022| |2020| |
Heritage-Crystal Clean (10-day Branch) | Indianapolis, IN, USA | |2023| |
Reworld Indianapolis (Covanta; Ogden Martin) | Indianapolis, IN, USA | |2024| |2022| |2021| |2020| |
Reworld Indianapolis Material Processing Facility (Covanta; Advanced Waste Services Of Indiana) | Indianapolis, IN, USA | |2023| |2021| |
Heidelberg Materials US Cement (Lehigh Cement; Essroc Cement) | Logansport, IN, USA | |2024| |2023| |2021| |2020| |
WM Liberty Landfill | Monticello, IN, USA | |2023| |
Electronic Recyclers International, Inc. (ERI) | Plainfield, IN, USA | |2022| |
Reworld (Covanta; Advanced Waste Services; Future Environmental; Chem Works) | Portage, IN, USA | |2021| |
Heritage Environmental Services (Heritage Roachdale Landfill) | Roachdale, IN, USA | |2023| |2021| |2020| |
Safety-Kleen Systems, Inc. | South Bend, IN, USA | |2022| |
WM Prairie View RDF | Wyatt, IN, USA | |2023| |
Ash Grove Cement | Chanute, KS, USA | |2024| |2022| |
Republic Resource Recovery Landfill | Cherryvale, KS, USA | |2022| |
Emerald Transformer PPM (Clean Harbors; APTUS; Safety-Kleen) | Coffeyville, KS, USA | |2022| |
Safety-Kleen Systems, Inc. | Dodge City, KS, USA | |2024| |
Systech Environmental Corporation (Lafarge) | Fredonia, KS, USA | |2024| |2023| |2022| |2021| |
EMI (Environmental Management of KC, Inc.) | Kansas City, KS, USA | |2024| |
Heritage-Crystal Clean (Kansas City Hub) | Kansas City, KS, USA | |2020| |
Stericycle | Kansas City, KS, USA | |2023| |2020| |
Hamm Sanitary Landfill | Lawrence, KS, USA | |2024| |
Iron Mountain (ITRenew) | Olathe, KS, USA | |2023| |
WM Johnson County Landfill | Shawnee, KS, USA | |2024| |
Sunbelt Solomon Services | Solomon, KS, USA | |2024| |2022| |
WM Rolling Meadows Landfill | Topeka, KS, USA | |2022| |
Safety-Kleen Systems, Inc. (Irving Street location) | Wichita, KS, USA | |2021| |
Stericycle | Beaver Dam, KY, USA | |2022| |
Heritage-Crystal Clean | Brooks, KY, USA | |2021| |
AES Asset Acquisition Corporation (dba Clean Earth of Calvert City; American Environmental Services) | Calvert City, KY, USA | |2024| |2023| |2020| |
Calgon Carbon Corporation (Big Sandy Plant) | Catlettsburg, KY, USA | |2023| |2022| |2020| |
Safety-Kleen Systems, Inc. | Lexington, KY, USA | |2022| |
Mauser Packaging Solutions (Industrial Container Services; Allied Drum) | Louisville, KY, USA | |2024| |2020| |
Parallel Products of Kentucky | Louisville, KY, USA | |2022| |
WM Outer Loop RDF | Louisville, KY, USA | |2022| |
Safety-Kleen Systems, Inc. (Smithfield Recycle Center) | Smithfield, KY, USA | |2024| |2023| |2022| |2021| |2020| |
LA Filter Recycling | Abbeville, LA, USA | |2020| |
Trussco (Intracoastal City ICY; NORM Facility) | Abbeville, LA, USA | |2022| |
EMR Southern Recycling | Amelia, LA, USA | |2024| |
River Birch, LLC (River Birch Landfill) | Avondale, LA, USA | |2024| |2020| |
Clean Harbors (Safety-Kleen; Laidlaw; Rollins) | Baton Rouge, LA, USA | |2023| |2021| |2020| |
Eco Services Operations LLC (Solvay USA; Rhodia Inc.; Rhone-Poulenc; Dominguez Plant) | Baton Rouge, LA, USA | |2023| |2021| |
Southern Recycling (Scenic Highway Site) | Baton Rouge, LA, USA | |2022| |
Aaron Oil Company, Inc. | Berwick, LA, USA | |2021| |
Heritage-Crystal Clean | Bossier City, LA, USA | |2022| |
R360 Environmental Solutions (US Liquids; Campbell Wells) | Bourg, LA, USA | |2022| |
Clean Harbors (Safety-Kleen) | Colfax, LA, USA | |2023| |2021| |2020| |
Heritage-Crystal Clean | Denham Springs, LA, USA | |2021| |
R360 Environmental Solutions of LA (US Liquids of LA, ERP Environmental Services, Campbell Wells) | Elm Grove, LA, USA | |2022| |
Hydrochem PSC | Gibson, LA, USA | |2021| |
Industrial Scrap Metals, LLC | Golden Meadow, LA, USA | |2021| |
LEI, Inc. (Lamp Environmental Industries; Lamp Recyclers of LA, Inc.) | Hammond, LA, USA | |2023| |2022| |2020| |
American Recovery, LLC | Houma, LA, USA | |2022| |
Southern Recycling (Southern Scrap) | Houma, LA, USA | |2020| |
Lamp Environmental Industries, Inc (LEI, Inc) | Independence, LA, USA | |2022| |
Hydrochem PSC (Philip Services Corporation; PSC Industrial Outsourcing, Inc.) | Jeanerette, LA, USA | |2021| |
R360 Mermentau Processing Facility (US Liquids of LA; ERP Environmental Services; Campbell Wells) | Jennings, LA, USA | |2023| |
Safety-Kleen Systems, Inc. | Kenner, LA, USA | |2023| |2020| |
Evonik (Catalyst Recovery of Louisiana; CRLA; Porocel) | Lafayette, LA, USA | |2024| |2022| |
WM Reliable Landfill (Livonia Landfill) | Livonia, LA, USA | |2024| |2020| |
Vertex Energy (H&H Oil) | Marrero, LA, USA | |2021| |
Heritage-Crystal Clean (FCC Environmental; Siemens Water; International Petroleum Corporation; IPC) | New Orleans, LA, USA | |2020| |
HPC Industrial (Hydrochem PSC; Philip Services; MOTIVA) | Norco, LA, USA | |2023| |
Waste Connections Timberlane Landfill | Oakdale, LA, USA | |2023| |
Heritage-Crystal Clean (FCC Environmental; HRSI; Siemens; Hydrocarbon Recovery Service, USFilter) | Opelousas, LA, USA | |2021| |
Omega Waste Management | Patterson, LA, USA | |2021| |
Safety-Kleen Systems, Inc. | Pineville, LA, USA | |2022| |
Amlon Port Allen (Thermaldyne) | Port Allen, LA, USA | |2024| |2020| |
Southern Packaging, Inc | Port Allen, LA, USA | |2022| |
Southern Recycling, LLC (SSX; Southern Scrap) | Port Allen, LA, USA | |2022| |
Ecoserv (Fourchon #2 (Superdock) Waste Collection and Dockside Cleaning) | Port Fourchon, LA, USA | |2021| |
