CHWMEG members are encouraged by cost-incentive savings to commit to facilities during the Facility Review Program (FRP) Commitment Phase but can purchase the current program year reports later during the program year for a slightly higher amount. Member commitments fund the upcoming facility review program contractor costs.
Member Commitment / New Member Cost | Member Post-Commitment Cost |
---|---|
$925 | $1,275 |
Member Commitment / New Member Cost | Member Post-Commitment Cost |
---|---|
$1,700 | $2,550 |
CHWMEG members can purchase available reports from prior FRP years.
Facility Review Program Year | North American Reports | Non-North American Reports |
---|---|---|
2023 | $875 | $1,600 |
2022 | $850 | $1,500 |
2021 | $825 | $1,400 |
2020 | $800 | $1,300 |
Search Facility Reviews