| Facility Name (Alias/Former Names) | City, State, Country | Available Reviews | 
| PELCO S.A. | El Talar, Buenos Aires, Argentina | |2023| | 
| Veolia Environmental Services (Catalyst Environmental Solutions) | Bibra Lake, Western Australia, Australia | |2023| | 
| Cleanaway Bohle (NQRR; North Queensland Resource Recovery) | Bohle, Queensland, Australia | |2022| | 
| Veolia Environmental Services (Brooklyn Liquid Treatment Plant; Collex) | Brooklyn, Victoria, Australia | |2022| | 
| Cleanaway Waste Management (Transwaste Technologies; Oily Water Facility; Nuplex Environmental) | Dandenong, Victoria, Australia | |2022| | 
| Geocycle SBF Pty Ltd | Dandenong, Victoria, Australia | |2022| | 
| RTD Environmental | Derrimut, Victoria, Australia | |2024| | 
| Cleanaway Waste Management (Haztech Industries; ERS Australia) | Glendenning, New South Wales, Australia | |2024| | 
| Cleanaway Waste Management (Lidcombe Liquid Waste Plant; Waste Service NSW) | Homebush Bay, New South Wales, Australia | |2022| | 
| Veolia Environmental Services (Kilburn Liquid Treatment Plant; Collex Pty Ltd) | Kilburn, South Australia, Australia | |2022| | 
| Cleanaway (Toxfree Solutions Ltd.; Barry Bros Specialised Services) | Kwinana, Western Australia, Australia | |2025| | 
| Ecocycle | Landsdale, Western Australia, Australia | |2023| | 
| Cleanaway Daniels (SteriHealth) | Laverton North, Victoria, Australia | |2023| | 
| Cleanaway Laverton Technical Waste Services (Tox Free Australia; Chemsal) | Laverton North, Victoria, Australia | |2024| | 
| Schutz DSL Australia Pty Ltd | Laverton North, Victoria, Australia | |2022| | 
| Cleanaway (Toxfree; BCD Technologies; Thermal Treatment Solutions) | Narangba, Queensland, Australia | |2023| | 
| Cleanaway Daniels (Daniels Health; SteriHealth) | Silverwater, New South Wales, Australia | |2025| | 
| Regain Services Pty Ltd (Regain SPL Processing Facility) | Tomago, New South Wales, Australia | |2023| | 
| DGL Environmental Pty. Ltd. (Hydromet) | Unanderra, New South Wales, Australia | |2023| | 
| TES-AMM Australia Pty. Ltd. | Villawood, New South Wales, Australia | |2025| | 
| Peter Seppele GmbH | Feistritz an der Drau, Carinthia, Austria | |2025| |2022| | 
| Brantner Osterreich GmbH | Krems an der Donau, Lower Austria, Austria | |2023| | 
| FCC Austria Abfall Service AG | Linz, Upper Austria, Austria | |2023| | 
| RSR Rohstoff Recycling (Rieger Austria Disposal and Recycling) | Neumarkt am Wallersee, Salzburg, Austria | |2025| | 
| Saubermacher Dienstleistungs AG | Vienna, Vienna, Austria | |2021| | 
| Indaver NV | Antwerp, Flanders, Belgium | |2025| |2023| | 
| Veolia Environmental Services | Antwerp, Flanders, Belgium | |2025| |2021| | 
| Sarpi Ecoservices | Beerse, Antwerp, Belgium | |2024| | 
| SUEZ R&R Wallonia Jumet (Centre de Regroupement Dechets Dangereux) | Charleroi, Wallonia, Belgium | |2022| | 
| Recyfuel | Engis, Wallonia, Belgium | |2022| | 
| TWZ Group NV | Evergem, East Flanders, Belgium | |2024| | 
| Oostvlaams Milieubeheer (OVMB) | Gent, Flanders, Belgium | |2024| | 
| Remondis Industrial Services Dechets | Herstal, Wallonia, Belgium | |2024| | 
| UMICORE Precious Metals (Union Miniere SA) | Hoboken, Flanders, Belgium | |2024| | 
| Revatech Monsin | Liege, Wallonia, Belgium | |2023| | 
| Holcim Belgique S.A. | Obourg, Wallonia, Belgium | |2024| | 
| Geocycle S.A. (Holcim) | Seneffe, Wallonia, Belgium | |2023| | 
| Mirec NV (Sims Recycling Solutions) | Sint-Niklaas, Flanders, Belgium | |2024| | 
| Recyc Oil | Wielsbeke, Flanders, Belgium | |2022| | 
| Indcom Ambiental Ltda | Anapolis, Goias, Brazil | |2023| | 
| Tambortec Embalagens Industriais | Aracariguama, Sao Paulo, Brazil | |2022| | 
| Renova Tratamento de Residuos Ltda | Aruja, Sao Paulo, Brazil | |2025| |2022| | 
| LOCTR Tecnologia de Residuos Ltda. (BMA Technologia Residuos Ltda.) | Belo Horizonte, Minas Gerais, Brazil | |2022| | 
| Essencis MG Solucoes Ambientais | Betim, Minas Gerais, Brazil | |2023| | 
| Real Comercio e Reciclagem Ltda. (Royal Trade and Recycling) | Guarulhos, Sao Paulo, Brazil | |2022| | 
| Vasitex Vasilhames Ltda. (Schuetz Vasitex) | Guarulhos, Sao Paulo, Brazil | |2022| | 
| Renova Tratamento de Residuos Ltda. (Coprocessamento Facility) | Ijaci, Minas Gerais, Brazil | |2024| | 
| Sistema Nova Ambiental | Itapevi, Sao Paulo, Brazil | |2024| | 
| Recintec Tecnologias Ambientais | Jambeiro, Sao Paulo, Brazil | |2021| | 
| Opersan Solucoes Ambientais  S.C. Ltda. | Jundiai, Sao Paulo, Brazil | |2022| | 
| Lwart Solucoes Ambientais | Lencois Paulista, Sao Paulo, Brazil | |2022| | 
| Solvi Essencis Ambientais S.A. (Essencis Solucoes Ambientais) | Mage, Rio de Janeiro, Brazil | |2024| | 
| Silcon Ambiental Ltda (PTR Maua) | Maua, Sao Paulo, Brazil | |2024| |2022| | 
| ESTRE Ltda. (Empresa de Saneamento e Tratamento de Residuos Ltda.) | Paulinia, Sao Paulo, Brazil | |2022| | 
| Geocycle (Holcim Brasil) | Pedro Leopoldo, Minas Gerais, Brazil | |2022| | 
| Silcon Pirapora Ltda. (Silcon Ambiental Ltda.) | Pirapora do Bom Jesus, Sao Paulo, Brazil | |2023| | 
| Sanetrat Saneamento SA | Salto, Sao Paulo, Brazil | |2022| | 
| Quimica Sao Pedro | Sao Pedro, Sao Paulo, Brazil | |2025| | 
| Minas Tambores | Sarzedo, Minas Gerais, Brazil | |2023| | 
| Incinera Tratamento de Residuos Ltda. | Senador Canedo, Goias, Brazil | |2023| | 
| Ecoprocessos Ltda. (EPP) | Sorocaba, Sao Paulo, Brazil | |2023| | 
| Orizon Sorocaba Blendagem S.A. (SPE Sorocaba; Resicontrol) | Sorocaba, Sao Paulo, Brazil | |2024| |2022| | 
| PCN Suzano Environmental Solutions | Suzano, Sao Paulo, Brazil | |2024| | 
| Pioneira Sanemento e Limpeza Urbana Ltda | Suzano, Sao Paulo, Brazil | |2023| | 
| Essencis Solucoes Ambientais (Teris do Brazil SA; TDB Incineracao Ltda.) | Taboao da Serra, Sao Paulo, Brazil | |2022| | 
| Hidronor Chile S.A. | Antofagasta, Antofagasta, Chile | |2023| | 
| Procesos Sanitarios SpA | Quilicura, Santiago, Chile | |2021| | 
| Tecnotambores | San Bernardo, Santiago, Chile | |2021| | 
| Seche Chile | Sierra Gorda, Antofagasta, Chile | |2023| | 
| TES-AMM | Beijing, Beijing Province, China | |2021| | 
| Shanghai Changying Environmental Protection Service Co. Ltd. | Fengxian, Shanghai, China | |2022| | 
| Shanghai Yimao Environmental Technology Co. Ltd. | Fengxian, Shanghai, China | |2025| |2022| | 
| Jiangsu Linken Regenerative Technology Co., Ltd. | Nanjing, Jiangsu, China | |2024| | 
| Nanjing Chemical Industry Park Tianyu Solid Waste Disposal Co., Ltd. | Nanjing, Jiangsu, China | |2022| | 
| Nanjing Excellence Environmental Protection Technology Co., Ltd. | Nanjing, Jiangsu, China | |2023| | 
| Zhonghuanxin (Nanjing) Environmental Service Co., Ltd. (Nanjing Fuchang Environmental Protection) | Nanjing, Jiangsu, China | |2023| | 
| Shanghai Tianhan Environmental Resources Co. Ltd | Pudong, Shanghai, China | |2025| | 
| SCIP AnYo SUEZ Environmental Technology Co. Ltd. | Shanghai, Shanghai, China | |2024| | 
| Sino-Singapore Suez Environmental Technology (Suzhou) Co., Ltd. | Suzhou, Jiangsu, China | |2021| | 
| TMC Metal Suzhou Co Ltd | Suzhou, Jiangsu, China | |2021| | 
| Yixing Jinke Barrel Industry Co., Ltd. | Wuxi, Jiangsu, China | |2024| | 
| Industria Ambiental S.A.S. (Grupo Orco; Oil Recovery Systems Co S.A.) | Cartagena, Bolivar, Colombia | |2023| | 
| Biolodos de Occidente S.A.S E.S.P | Copacabana, Antioquia, Colombia | |2022| | 
| Asesoria Servicio Ecologicos e Industriales (ASEI) | Itagui, Antioquia, Colombia | |2022| | 
| Innova Ambiental | Yumbo, Valle del Cauca, Colombia | |2023| | 
| Servicios Ambientales Geocycle SAG SA (Holcim Costa Rica) | Cartago, Cartago, Costa Rica | |2024| | 
| SPT spol. s r.o. (Special Products & Technologies) | Mnisek pod Brdy, Central Bohemian, Czech Republic | |2025| | 
| NG Nordic Denmark (Fortum Waste; Nyborg Denmark; NORD; Kommunekemi) | Nyborg, Syddanmark, Denmark | |2022| | 
| Geocycle El Salvador S.A. de C.V. (Cementos CESSA; Planta El Ronco Metapan) | Metapan, Santa Ana, El Salvador | |2023| | 
| Fortum Waste Solutions Oy Ab | Riihimaki, Southern Finland, Finland | |2024| | 
| Speichim Processing | Beaufort-Orbagna, Jura, France | |2024| | 
| Sargon Regeneration (SUEZ RR IWS Chemicals) | Beautor, Aisne, Hauts-de-France, France | |2023| | 
| EarthMinded France (pack2pack; p2p) | Billy Berclau, Hauts-de-France, France | |2021| | 
| Dislaub | Bucheres, Aube, France | |2022| | 
| ARF (Activites de Recyclage et de Formulation) | Chauny, Hauts-de-France, France | |2024| |2021| | 
| Suez Recycling and Recovery (SITA REKEM; Site de Gennevilliers) | Gennevilliers, Ile-de-France, France | |2021| | 
| Ecological Petroleum Recovery (EPR; SCORI) | Lillebonne, Normandy, Seine-Maritime, France | |2023| | 
| Triadis Services | Rouen, Normandy, France | |2023| | 
| Sedibex - SARPI-Veolia | Sandouville, Normandy, France | |2024| |2021| | 
| ARF | Vendeuil, Hauts-de-France, France | |2025| |2021| | 
| Ortec Services Environnement TRD (OSE; Vidam TRD) | Villers-Bretonneux, Picardie, France | |2022| | 
| Nickelhutte Aue GmbH | Aue, Sachsen, Germany | |2021| | 
| Hessische Industriemuell Gmbh (HIM) | Biebesheim, Hessen, Germany | |2022| | 
| REMONDIS Industrie Service GmbH & Co. KG | Bramsche, Lower Saxony, Germany | |2021| | 
| Resolve | Braunschweig, Lower Saxony, Germany | |2024| | 
| REMONDIS SAVA GmbH | Brunsbuttel, Schleswig-Holstein, Germany | |2024| |2021| | 
| AVG Abfall-Verwertungs-Gesellschaft mbH | Hamburg, Hamburg, Germany | |2025| |2021| | 
| Heraeus Precious Metals GmbH & Co. KG (HPMG; HDE) | Hanau, Hesse, Germany | |2023| | 
| TES-AMM Dataserv GmbH | Herten, North Rhine-Westphalia, Germany | |2022| | 
| Lindenschmidt KG | Kreuztal, North Rhine-Westphalia, Germany | |2021| | 
| REMONDIS Medison GmbH | Lunen, North Rhine-Westphalia, Germany | |2021| | 
| SARPI-Veolia Schkopau GmbH (Suez Sonderabfallgesellschaft mbH) | Schkopau, Saxony-Anhalt, Germany | |2023| | 
| Vannex International Limited | Sheung Shui, Hong Kong, SAR | |2023| | 
| KarRecycle Center LLP | Bangalore, Karnataka, India | |2023| | 
| Bharat Oil & Waste Management Ltd. | Bihari, Uttar Pradesh, India | |2024| | 
| AER Worldwide India Pvt. Ltd. | Chennai, Tamil Nadu, India | |2021| | 
| Green Gene Enviro Protection and Infrastructure, Pvt. Ltd. (GEPIL) | Chittorgarh, Rajasthan, India | |2024| | 
| Nile Limited (NFD Unit I) | Choutuppal, Telangana, India | |2023| | 
| E-Parisaraa Pvt. Ltd. | Dabaspete, Karnataka, India | |2025| |2021| | 
| Re Sustainability Ltd. (Ramky Enviro Engineers Ltd) | Dera Bassi, Punjab, India | |2024| | 
| Re Sustainability Ltd. (Ramky West Bengal Waste Management Limited ) | East Medinipur, West Bengal, India | |2024| |2021| | 
| Shree Cement | Jaitaran, Pali, Rajasthan, India | |2024| | 
| Eastern Organic Fertilizer Pvt. Ltd. (K.M.C Compost Plant) | Kolkata, West Bengal, India | |2024| | 
| Satkar Oil Company | Ludhiana, Punjab, India | |2024| | 
| Earth Sense Recycle Pvt. Ltd. | Maheshwaram, Telangana, India | |2023| | 
| Sahil Traders | Mathura, Uttar Pradesh, India | |2024| | 
| Recycling Solution Pvt. Ltd. (RSPL) | Panoli, Gujarat, India | |2024| | 
| Maharashtra Enviro Power Limited | Pune, Maharashtra, India | |2024| | 
| E Nano Incintech | Ramanagara, Karnataka, India | |2024| | 
| Mumbai Waste Management Ltd. (Ramky-Mumbai Waste Management; MWML) | Taloja, Maharashtra, India | |2024| | 
| Nile Limited (NFD Unit II) | Tirupati, Andhra Pradesh, India | |2023| | 
| PT. TES-AMM Indonesia | Bekasi, West Java, Indonesia | |2025| | 
| PT Amdhika Makmur Persada (AMP Waste Management Solution) | Bogor, West Java, Indonesia | |2024| | 
| PT Prasadha Pamunah Limbah Industri (PPLI) | Bogor, West Java, Indonesia | |2025| |2021| | 
| PT Wastec International | Cilegon, Banten, Indonesia | |2022| | 
| PT Universal Eco Pacific | Serang, Banten, Indonesia | |2021| | 
| Veolia ES Technical Solutions | Corrin, Fermoy, County Cork, Ireland | |2023| | 
| Indaver Transfer Station (Dublin Port Hazardous Waste Facility; Minchem) | Dublin, County Dublin, Ireland | |2021| | 
| SRCL | Dublin, County Dublin, Ireland | |2023| | 
| Indaver Waste to Energy | Duleek, County Meath, Ireland | |2025| |2021| | 
| Enva Ireland (Atlas Oil) | Portlaoise, County Laois, Ireland | |2023| | 
| Enva Ireland (Rilta Environmental) | Rathcoole, County Dublin, Ireland | |2024| | 
| Chemifloc | Shannon, County Clare, Ireland | |2025| | 
| ENVA Hazardous Waste (Shannon Environmental Services Ltd.) | Shannon, County Clare, Ireland | |2023| | 
| Rehab Recycle | Tallaght, County Dublin, Ireland | |2025| | 
| KMK Metals Recycling | Tullamore, County Offaly, Ireland | |2025| | 
| Chimet | Badia al Pino, Tuscany, Italy | |2022| | 
| Gedit S.p.a. | Calcinato, Lombardy, Italy | |2023| | 
| Ecotrasporti s.r.l. | Cassola, Vicenza, Venetia, Italy | |2022| | 
| AXSE, S.R.L. | Ceriano Laghetto, Lombardy, Italy | |2025| | 
| Tradebe Chimica S.r.l. | Fidenza, Parma, Italy | |2023| | 
| Itelyum Purification S.p.a. | Landriano Pavia, Lombardy, Italy | |2023| | 
| SEMP s.r.l | Pero, Milano, Lombardia, Italy | |2021| | 
| Nuova Solmine S.P.A. | Serravalle Scrivia, Alessandria, Italy | |2024| | 
| S.e.p.i. S.r.l. (Servizi ecologici per l`industria) | Settimo Torinese, Turin, Piedmont, Italy | |2023| | 
| SIECO s.r.l. | Viterbo, Lazio, Italy | |2021| | 
| HAZPRO | Kingston, Kingston, Jamaica | |2021| | 
| Eco Keikaku Co. Ltd. - Ranzan | Hiki, Saitama, Japan | |2023| | 
| Chigusa Clean Center | Ichihara, Chiba, Japan | |2023| | 
| Nomura Kohsan Co. Ltd. (Itomuka Plant) | Kitami, Hokkaido, Japan | |2023| | 
| TES-AMM | Sagamihara, Kanagawa, Japan | |2021| | 
| TES-AMM | Sagamihara, Kanagawa, Japan | |2025| | 
| Eco Keikaku Co. Ltd. - Yorii | Yorii, Saitama, Japan | |2023| | 
| MEP Enviro Technology Sdn. Bhd. (Ming Engineering Plastic) | Bukit Minyak, Penang, Malaysia | |2024| | 
| TES-AMM (Malaysia) Sdn Bhd | Johor Bahru, Johor, Malaysia | |2023| | 
| Victory Recovery Resources Sdn Bhd (VRRSB; Victory Recovery Sdn Bhd) | Krubong, Melaka, Malaysia | |2022| | 
| Kualiti Alam Sdn Bhd | Port Dickson, Negeri Sembilan, Malaysia | |2023| |2021| | 
| MEP Enviro Technology Sdn. Bhd. (Ming Engineering Plastic) | Seberang Perai, Penang, Malaysia | |2025| |2022| | 
| TES-AMM (Malaysia) Sdn Bhd | Seberang Perai, Penang, Malaysia | |2023| | 
| TMC Metal (Malaysia) Sdn. Bhd. (Sendayan Plant) | Seremban, Negeri Sembilan, Malaysia | |2021| | 
| Van Den Noort Recycling Dongen B.V. | Dongen, North Brabant, Netherlands | |2022| | 
| Metrex BV (Moxba) | Heerlen, Limburg, Netherlands | |2024| | 
| Indaver Industrial Waste Services B.V. (Indaver Gevaarlijk Afval) | Hoek, Zeeland, Netherlands | |2025| | 
| Renewi (CCD; AVR-Van Gansewinkel Central Chemical Depot) | Moerdijk, Noord-Brabant, Netherlands | |2022| | 
| Renewi - ATM (ATM - Afvalstoffen Terminal Moerdijk BV) | Moerdijk, Noord-Brabant, Netherlands | |2024| |2021| | 
| Renewi Nieuwegein (Van Vliet Group) | Nieuwegein, Utrecht, Netherlands | |2021| | 
| Wubben Handelsmij BV | Roosendaal, Noord-Brabant, Netherlands | |2023| | 
| Waste Management NZ | East Tamaki, Auckland, New Zealand | |2022| | 
| NOAH AS | Holmestrand, Vestfold, Norway | |2022| | 
| Norsk Gjenvinning | Knarrevik, Vestland, Norway | |2022| | 
| Kanay S.A.C. (Kanay Seche Group) | El Salvador, Lima, Peru | |2025| | 
| Genetron International Marketing | Angat, Bulacan, Philippines | |2021| | 
| Hazchem, Inc | Calamba, Laguna, Philippines | |2021| | 
| Semirecycling Co., Inc. (SRCI) | Clark Freeport Zone, Pampanga, Philippines | |2022| | 
| Cleanway Environmental Management Solutions, Inc. | Silang, Cavite, Philippines | |2024| |2021| | 
| NYCZ Intertrade Sp. z o.o. | Niepolomice, Lesser Poland, Poland | |2023| | 
| Mo-BRUK S.A. | Skarbimierz, Opole, Poland | |2022| | 
| Elms Industrial Pte. Ltd. | Singapore, Singapore | |2025| | 
| Mencast Offshore & Marine Pte Ltd | Singapore, Singapore | |2021| | 
| NSL OilChem Waste Management Pte. Ltd. | Singapore, Singapore | |2023| | 
| Penta-Chem Services Pte Ltd | Singapore, Singapore | |2023| | 
| SK-TES Singapore (TES-AMM) | Singapore, Singapore | |2025| | 
| Aroma Chemical Pte. Ltd. | Tuas, Singapore | |2023| |2022| | 
| Chem-Solv Technologies Pte., Ltd. | Tuas, Singapore | |2025| |2022| | 
| ECO Mastermelt Pte. Ltd. | Tuas, Singapore | |2022| | 
| ECO Special Waste Management Pte. Ltd. | Tuas, Singapore | |2025| |2022| | 
| Fair Chem Industries Pte. Ltd. | Tuas, Singapore | |2023| | 
| Modern Asia Environmental Holdings Pte. Ltd. (Technochem Environmental Complex) | Tuas, Singapore | |2023| | 
| NSL OilChem Waste Management Pte Ltd | Tuas, Singapore | |2023| | 
| Veolia ES Singapore Industrial Pte. Ltd. | Tuas, Singapore | |2025| |2024| |2021| | 
| Saubermacher Slovenija d.o.o. | Kidricevo, Drava, Slovenia | |2021| | 
| Minemet (Pty) Ltd. | Canelands, Kwazulu-Natal, South Africa | |2022| | 
| A-Thermal Retort Technologies (Pty) Ltd | Olifantsfontein, Gauteng, South Africa | |2023| | 
| EnviroServ Waste Management Holfontein LF | Springs, Gauteng, South Africa | |2022| | 
| SA Precious Metals (Pty.) Ltd. (SAPM; South African Precious Metals) | Wadeville, Gauteng, South Africa | |2021| | 
| Hong Jing Resource Co., Ltd. | Haman-gun, Gyeongsangnam-do, South Korea | |2023| | 
| Shindaehan Refined Fuel Co., Ltd. | Hwaseong-si, Gyeonggi-do, South Korea | |2024| |2021| | 
| TES-AMM | Hwaseong-si, Gyeonggi-do, South Korea | |2025| |2021| | 
| New Green Co., Ltd. | Pyeongtaek-si, Gyeonggi-do, South Korea | |2024| | 
| PreZero Gestion de Residuos  (CESPA Gestion De Residuos) | San Sebastian de los Reyes, Madrid, Spain | |2023| | 
| Biotran Sigre | Tudela de Duero, Valladolid, Spain | |2024| | 
| PreZero Biotran Gestion de Residuos S.L. | Tudela de Duero, Valladolid, Spain | |2024| | 
| Cridec S.A. | Eclepens, Vaud, Switzerland | |2023| | 
| Steinauer AG Environmental Services | Einsiedeln, Schwyz, Switzerland | |2025| | 
| Thommen Furler AG | Ruti bei Buren, Bern, Switzerland | |2024| | 
| Batrec Industrie AG (Veolia; SARP Industries) | Wimmis, Bern, Switzerland | |2021| | 
| Chord Swiss Technology Co. Ltd. | Taoyuan City, Taoyuan, Taiwan | |2023| | 
| TES-AMM | Taoyuan City, Taoyuan, Taiwan | |2025| |2021| | 
| Bangpoo Environmental Complex Co. Ltd (BPEC; Dowa) | Bangpoo Mai, Samut Prakan, Thailand | |2023| | 
| Eastern Seaboard Environmental Complex | Sri Racha, Chonburi, Thailand | |2023| | 
| Cinkanlar Kimyevi Mad. Tic. ve San. A.S. | Kemalpasa, Izmir, Turkey | |2022| | 
| UkrEcoProm LLC | Odessa, Odessa, Ukraine | |2021| | 
| UtilVtorProm (УтильВторПром) | Teplodar, Odessa, Ukraine | |2021| | 
| Veolia Environmental Services UK (Empire Works Treatment and Transfer Facility) | Aldridge, Walsall, West Midlands, United Kingdom (England) | |2022| | 
| Augean Treatment Ltd (Augean Industry & Infrastructure) | Avonmouth, Bristol, United Kingdom (England) | |2021| | 
| WasteCare | Barking, London, Greater London, United Kingdom (England) | |2022| | 
| Mastermelt Refining Services, Ltd. | Buxton, Derbyshire, United Kingdom (England) | |2022| | 
| CSG Lanstar (CSG Lanstar Cadishead) | Cadishead, Manchester, United Kingdom (England) | |2022| | 
| Veolia HTI (Cleanaway) | Ellesmere Port, Cheshire, United Kingdom (England) | |2025| | 
| Tradebe Labwaste | Hinckley, Leicestershire, United Kingdom (England) | |2022| | 
| Mytum & Selby Hull Ltd. | Kingston upon Hull, Yorkshire, United Kingdom (England) | |2024| | 
| Veolia Environmental Services (Garston Solvent Recovery) | Liverpool, Merseyside, United Kingdom (England) | |2025| | 
| Indaver Solvents (BIP Chemical Holdings) | Middlewich, Cheshire, United Kingdom (England) | |2024| | 
| Augean (Port Clarence Treatment Facility) | Port Clarence, Middlesbrough, United Kingdom (England) | |2022| | 
| Veolia Environmental Solutions (Redbourn Treatment Plant) | St. Albans, Hertfordshire, United Kingdom (England) | |2025| | 
| Veolia Environmental Solutions (Stewartby Waste Management Facility) | Stewartby, Bedfordshire, United Kingdom (England) | |2021| | 
| Grundon Waste Management Ltd (Ewelme Landfill No. 2) | Wallingford, Oxfordshire, United Kingdom (England) | |2022| | 
| Waste Matters | Westbury, Wiltshire, United Kingdom (England) | |2024| | 
| Enva Scotland (William Tracey Ltd.) | Paisley, Renfrewshire, United Kingdom (Scotland) | |2023| | 
| Tradebe Environmental Services Ltd (Gwent Waste Management Centre; United Utilities) | Newport, Gwent, United Kingdom (Wales) | |2024| | 
| Ecogestiones Olecar S.A. | Melo, Cerro Largo, Uruguay | |2024| | 
| Celuloide S.A. (Triex) | Montevideo, Montevideo, Uruguay | |2024| | 
| Tansley Associates Environmental Sciences | Bowden, AB, Canada | |2025| | 
| Safety-Kleen Canada, Inc. | Calgary, AB, Canada | |2022| | 
| Camrose Regional Landfill | Camrose, AB, Canada | |2024| | 
| Secure Energy Pembina Landfill | Drayton Valley, AB, Canada | |2025| | 
| GFL Environmental (Green for Life) | Edmonton, AB, Canada | |2022| | 
| McKenzie Regional Waste Landfill | High Level, AB, Canada | |2024| | 
| Safety-Kleen Canada, Inc. | Nisku, AB, Canada | |2024| | 
| Beaver Regional Landfill | Ryley, AB, Canada | |2024| | 
| Clean Harbors (Newalta; Laidlaw) | Ryley, AB, Canada | |2025| | 
| Swan Hills Treatment Center | Swan Hills, AB, Canada | |2022| | 
| Clean Harbors Canada | Delta, BC, Canada | |2025| |2021| | 
| Safety-Kleen Canada, Inc. | Delta, BC, Canada | |2025| |2021| | 
| Safety-Kleen Canada, Inc. | Duncan, BC, Canada | |2024| | 
| Secure Northern Rockies Landfill (CCS; Tervita) | Fort Nelson, BC, Canada | |2023| | 
| R360 Silverberry Landfill (Secure Energy; Tervita) | Fort St. John, BC, Canada | |2024| | 
| Terrapure Environmental (Newalta Corp.; Nanaimo Service Centre) | Nanaimo, BC, Canada | |2021| | 
| Stericycle, Inc. (Hospital Sterilization Services; HSS) | Port Coquitlam, BC, Canada | |2023| | 
| Envirogreen Technologies Ltd | Princeton, BC, Canada | |2022| | 
| Cirba Solutions (Toxco; Retriev Technologies) | Trail, BC, Canada | |2023| | 
| Miller Environmental Corporation (Manitoba Environmental Centre) | St. Jean Baptiste, MB, Canada | |2023| | 
| Lennox Drum | Ajax, ON, Canada | |2025| | 
| Aevitas (Fluorescent Lamp Recyclers Technologies, Inc.; FLR) | Ayr, ON, Canada | |2021| | 
| Quantum Lifecycle Partners | Barrie, ON, Canada | |2023| | 
| Emerald Energy From Waste (Algonquin Power EFW, Inc) | Brampton, ON, Canada | |2022| | 
| GFL Environmental (Stericycle Wentworth) | Brampton, ON, Canada | |2021| | 
| Safety-Kleen Canada, Inc. | Brampton, ON, Canada | |2025| |2022| | 
| Stericycle Deerhurst | Brampton, ON, Canada | |2023| | 
| Aevitas | Brantford, ON, Canada | |2025| | 
| Safety-Kleen Canada, Inc. | Breslau, ON, Canada | |2024| | 
| Greentec | Cambridge, ON, Canada | |2025| | 
| GFL Bowmanville Liquid Waste Facility (Detox Environmental; Clarington Industrial Services) | Clarington, ON, Canada | |2023| | 
| Clean Harbors (Lambton-Sarnia Incineration/Landfill) | Corunna, ON, Canada | |2025| |2024| |2023| |2022| |2021| | 
| Canadian Liquids Processors | Hamilton, ON, Canada | |2024| | 
| GFL Environmental (Terrapure Environmental; Revolution Environmental; Newalta) | Hamilton, ON, Canada | |2025| | 
| Reworld Kitchener MPF (Covanta; Quantex Environmental) | Kitchener, ON, Canada | |2024| | 
| Safety-Kleen Canada, Inc. | London, ON, Canada | |2025| |2021| | 
| Clean Harbors (Safety-Kleen Corporation) | Mississauga, ON, Canada | |2022| | 
| eCycle Solutions | Mississauga, ON, Canada | |2025| |2022| | 
| ICS Universal Drum Reconditioning (Industrial Container; ICS; All Tank) | Mississauga, ON, Canada | |2022| | 
| Safety-Kleen Systems, Inc. | Nepean, ON, Canada | |2025| |2021| | 
| GFL Environmental (Green For Life; Fenmar Transfer Station) | North York, ON, Canada | |2025| | 
| Quantum Lifecycle Partners | North York, ON, Canada | |2023| | 
| GFL Environmental (Liquids Waste Division) | Pickering, ON, Canada | |2025| |2022| | 
| Safety-Kleen Canada, Inc. | Windsor, ON, Canada | |2024| | 
| Stablex Canada, Inc. (Marsulex Inc.) | Blainville, QC, Canada | |2024| |2023| |2021| | 
| Safety-Kleen Canada, Inc. | Chambly, QC, Canada | |2024| |2022| | 
| GFL Environmental (Terrapure; Newalta) | Chateauguay, QC, Canada | |2025| | 
| Triumvirate Environmental (Canada), Inc. (ChemTECH Environment Inc) | Contrecoeur, QC, Canada | |2023| | 
| CRI Environment Inc | Coteau-du-Lac, QC, Canada | |2024| | 
| RSI Environmental (Recupere Sol Inc.; Bennett Environmental Inc.) | Saint-Ambroise, QC, Canada | |2025| | 
| Safety-Kleen Canada, Inc. | Saint-Augustin-de-Desmaures, QC, Canada | |2023| | 
| Solumet Metal and Powder, Inc. (Metaux Et Poudres Solumet) | Varennes, QC, Canada | |2023| | 
| Revolution VSC (Terrapure, Newalta, Nova Pb Inc.) | Ville Ste-Catherine, QC, Canada | |2021| | 
| Plains Environmental | Melville, SK, Canada | |2023| | 
| Secure Energy Mervin Landfill | Turtleford, SK, Canada | |2022| | 
| Veolia Soluciones Industriales Mexico S.A. de C.V. (Xalostoc Facility) | Ecatepec de Morelos, Mexico, Mexico | |2024| | 
| Sociedad Ecologica Mexicana Del Norte S.A. de C.V. (SEMNSA) | La Noria de la Sabina, Coahuila, Mexico | |2024| |2021| | 
| Klinash, S.A. de C.V. | Lerma, Mexico, Mexico | |2023| | 
| ADSA Residuos S.A. de C.V. | Mexicali, Baja California, Mexico | |2024| | 
