<<< Must use this Button! Your browser's Back button will not start a new search.

Total facility matches: 1119


* List sorted by countries outside North America, then North America. Then by state, city, facility.
Click a facility to see the detail.


Facility Name (Alias/Former Names)City, State, CountryAvailable Reviews
PELCO S.A.El Talar, Buenos Aires, Argentina|2023|
Veolia Environmental Services (Catalyst Environmental Solutions)Bibra Lake, Western Australia, Australia|2023|
Cleanaway Bohle (NQRR; North Queensland Resource Recovery)Bohle, Queensland, Australia|2022|
Veolia Environmental Services (Brooklyn Liquid Treatment Plant; Collex)Brooklyn, Victoria, Australia|2022|
Cleanaway Waste Management (Transwaste Technologies; Oily Water Facility; Nuplex Environmental)Dandenong, Victoria, Australia|2022|
Geocycle SBF Pty LtdDandenong, Victoria, Australia|2022|
RTD EnvironmentalDerrimut, Victoria, Australia|2024|
Cleanaway Waste Management (Haztech Industries; ERS Australia)Glendenning, New South Wales, Australia|2024|
Cleanaway Waste Management (Lidcombe Liquid Waste Plant; Waste Service NSW)Homebush Bay, New South Wales, Australia|2022|
Veolia Environmental Services (Kilburn Liquid Treatment Plant; Collex Pty Ltd)Kilburn, South Australia, Australia|2022|
EcocycleLandsdale, Western Australia, Australia|2023|
Cleanaway Daniels (SteriHealth)Laverton North, Victoria, Australia|2023|
Cleanaway Laverton Technical Waste Services (Tox Free Australia; Chemsal)Laverton North, Victoria, Australia|2024|
Schutz DSL Australia Pty LtdLaverton North, Victoria, Australia|2022|
Cleanaway (Toxfree; BCD Technologies; Thermal Treatment Solutions)Narangba, Queensland, Australia|2023|
Regain Services Pty Ltd (Regain SPL Processing Facility)Tomago, New South Wales, Australia|2023|
DGL Environmental Pty. Ltd. (Hydromet)Unanderra, New South Wales, Australia|2023|
Peter Seppele GmbHFeistritz an der Drau, Carinthia, Austria|2022|
Brantner Osterreich GmbHKrems an der Donau, Lower Austria, Austria|2023|
FCC Austria Abfall Service AGLinz, Upper Austria, Austria|2023|
Saubermacher Dienstleistungs AGVienna, Vienna, Austria|2021|
Indaver NVAntwerp, Flanders, Belgium|2023| |2020|
Veolia Environmental ServicesAntwerp, Flanders, Belgium|2021|
Sarpi EcoservicesBeerse, Antwerp, Belgium|2024|
SUEZ R&R Wallonia Jumet (Centre de Regroupement Dechets Dangereux)Charleroi, Wallonia, Belgium|2022|
Indaver (Doel-Beveren Facility; SLECO)Doel, Flanders, Belgium|2020|
RecyfuelEngis, Wallonia, Belgium|2022|
Revatech EngisEngis, Wallonia, Belgium|2020|
TWZ Group NVEvergem, East Flanders, Belgium|2024|
Oostvlaams Milieubeheer (OVMB)Gent, Flanders, Belgium|2024|
Remondis Industrial Services DechetsHerstal, Liege, Wallonia, Belgium|2024|
UMICORE Precious Metals (Union Miniere)Hoboken, Flanders, Belgium|2024|
Revatech MonsinLiege, Wallonia, Belgium|2023| |2020|
Holcim Belgique S.A.Obourg, Wallonia, Belgium|2024|
Renewi (Shanks Vlaanderen)Roeselare, Flanders, Belgium|2020|
Geocycle S.A. (Holcim)Seneffe, Wallonia, Belgium|2023| |2020|
Mirec NV (Sims Recycling Solutions)Sint-Niklaas, Flanders, Belgium|2024|
Recyc OilWielsbeke, Flanders, Belgium|2022|
Indcom Ambiental LtdaAnapolis, Goias, Brazil|2023|
Tambortec Embalagens IndustriaisAracariguama, Sao Paulo, Brazil|2022|
Renova Tratamento de Residuos LtdaAruja, Sao Paulo, Brazil|2022|
LOCTR Tecnologia de Residuos Ltda. (BMA Technologia Residuos Ltda.)Belo Horizonte, Minas Gerais, Brazil|2022|
Essencis MG Solucoes AmbientaisBetim, Minas Gerais, Brazil|2023|
Real Comercio e Reciclagem Ltda. (Royal Trade and Recycling)Guarulhos, Sao Paulo, Brazil|2022|
Vasitex Vasilhames Ltda. (Schuetz Vasitex)Guarulhos, Sao Paulo, Brazil|2022|
Renova Tratamento de Residuos Ltda. (Coprocessamento Facility)Ijaci, Minas Gerais, Brazil|2024|
Sistema Nova AmbientalItapevi, Sao Paulo, Brazil|2024|
Recintec Tecnologias AmbientaisJambeiro, Sao Paulo, Brazil|2021|
Opersan Solucoes Ambientais S.C. Ltda.Jundiai, Sao Paulo, Brazil|2022|
Lwart Solucoes AmbientaisLencois Paulista, Sao Paulo, Brazil|2022|
Silcon Ambiental Ltda (PTR Maua)Maua, Sao Paulo, Brazil|2024| |2022|
ESTRE Ltda. (Empresa de Saneamento e Tratamento de Residuos Ltda.)Paulinia, Sao Paulo, Brazil|2022|
Geocycle (Holcim Brasil)Pedro Leopoldo, Minas Gerais, Brazil|2022|
Silcon Pirapora Ltda. (Silcon Ambiental Ltda.)Pirapora do Bom Jesus, Sao Paulo, Brazil|2023|
Sanetrat Saneamento SASalto, Sao Paulo, Brazil|2022|
Minas TamboresSarzedo, Minas Gerais, Brazil|2023|
Incinera Tratamento de Residuos Ltda.Senador Canedo, Goias, Brazil|2023|
Ecoprocessos Ltda. (EPP)Sorocaba, Sao Paulo, Brazil|2023|
SPE Sorocaba Blendagem S.A. Ambiental (SPE Sorocaba Ambiental; Resicontrol)Sorocaba, Sao Paulo, Brazil|2024| |2022|
PCN Suzano Environmental SolutionsSuzano, Sao Paulo, Brazil|2024|
Pioneira Sanemento e Limpeza Urbana LtdaSuzano, Sao Paulo, Brazil|2023|
Essencis Solucoes Ambientais (Teris do Brazil SA; TDB Incineracao Ltda.)Taboao da Serra, Sao Paulo, Brazil|2022|
RCR AmbientalTaboao da Serra, Sao Paulo, Brazil|2020|
Hidronor Chile S.A.Antofagasta, Antofagasta, Chile|2023|
Procesos Sanitarios SpAQuilicura, Santiago, Chile|2021|
TecnotamboresSan Bernardo, Santiago, Chile|2021|
Seche ChileSierra Gorda, Antofagasta, Chile|2023|
TES-AMMBeijing, Beijing Province, China|2021|
Dalian Dongtai Industrial Waste Treatment Co. Ltd.Dalian, Liaoning, China|2020|
Shanghai Changying Environmental Protection Service Co. Ltd.Fengxian, Shanghai, China|2022|
Shanghai Yimao Environmental Technology Co. Ltd.Fengxian, Shanghai, China|2022|
Jiangsu Linken Regeneration Technology Co., Ltd.Nanjing, Jiangsu, China|2024|
Nanjing Chemical Industry Park Tianyu Solid Waste Disposal Co., Ltd.Nanjing, Jiangsu, China|2022|
Nanjing Excellence Environmental Protection Technology Co., Ltd.Nanjing, Jiangsu, China|2023|
Veolia-Tongjun Environment Service (Nanjing) Co. Ltd.Nanjing, Jiangsu, China|2020|
Zhonghuanxin (Nanjing) Environmental Service Co., Ltd. (Nanjing Fuchang Environmental Protection)Nanjing, Jiangsu, China|2023|
SCIP AnYo SUEZ Environmental Technology Co. Ltd.Shanghai, Shanghai, China|2024|
TES-AMM (Xing Shun Road Facility)Shanghai, Shanghai Province, China|2020|
Sino-Singapore Suez Environmental Technology (Suzhou) Co., Ltd.Suzhou, Jiangsu, China|2021|
TMC Metal Suzhou Co LtdSuzhou, Jiangsu, China|2021|
Yixing Jinke Barrel Industry Co., Ltd.Wuxi, Jiangsu, China|2024|
Industria Ambiental S.A.S. (Grupo Orco; Oil Recovery Systems Co S.A.)Cartagena, Bolivar, Colombia|2023|
Biolodos de Occidente S.A.S E.S.PCopacabana, Antioquia, Colombia|2022|
Asesoria Servicio Ecologicos e Industriales (ASEI)Itagui, Antioquia, Colombia|2022|
Innova AmbientalYumbo, Valle del Cauca, Colombia|2023|
Servicios Ambientales Geocycle SAG SA (Holcim Costa Rica)Cartago, Cartago, Costa Rica|2024|
Fortum Waste Solution AS (Nyborg Denmark AS; NORD; Kommunekemi A/S)Nyborg, Syddanmark, Denmark|2022|
Geocycle El Salvador S.A. de C.V. (Cementos CESSA; Planta El Ronco Metapan)Metapan, Santa Ana, El Salvador|2023|
Fortum Waste Solutions Oy AbRiihimaki, Southern Finland, Finland|2024|
Speichim ProcessingBeaufort-Orbagna, Jura, France|2024|
Sargon Regeneration (SUEZ RR IWS Chemicals)Beautor, Aisne, Hauts-de-France, France|2023|
EarthMinded France (pack2pack; p2p)Billy Berclau, Hauts-de-France, France|2021|
DislaubBucheres, Aube, France|2022|
ARF (Activites de Recyclage et de Formulation)Chauny, Hauts-de-France, France|2024| |2021|
Suez Recycling and Recovery (SITA REKEM; Site de Gennevilliers)Gennevilliers, Ile-de-France, France|2021|
Ecological Petroleum Recovery (EPR; SCORI)Lillebonne, Normandy, Seine-Maritime, France|2023|
Triadis ServicesRouen, Normandy, France|2023|
Sedibex - SARPI-VeoliaSandouville, Normandy, France|2024| |2021|
ARFVendeuil, Hauts-de-France, France|2021|
Ortec Services Environnement TRD (OSE; Vidam TRD)Villers-Bretonneux, Picardie, France|2022|
Nickelhutte Aue GmbHAue, Sachsen, Germany|2021|
Hessische Industriemuell Gmbh (HIM)Biebesheim, Hessen, Germany|2022|
REMONDIS Industrie Service GmbH & Co. KGBramsche, Lower Saxony, Germany|2021|
ResolveBraunschweig, Lower Saxony, Germany|2024|
REMONDIS SAVA GmbHBrunsbuttel, Schleswig-Holstein, Germany|2024| |2021|
AVG Abfall-Verwertungs-Gesellschaft mbHHamburg, Hamburg, Germany|2021|
Heraeus Precious Metals GmbH & Co. KG (HPMG; HDE)Hanau, Hesse, Germany|2023|
TES-AMM Dataserv GmbHHerten, North Rhine-Westphalia, Germany|2022|
Lindenschmidt KGKreuztal, North Rhine-Westphalia, Germany|2021|
REMONDIS Medison GmbHLunen, North Rhine-Westphalia, Germany|2021|
SARPI-Veolia Schkopau GmbH (Suez Sonderabfallgesellschaft mbH)Schkopau, Saxony-Anhalt, Germany|2023|
Eco-ReprocesosPalin, Escuintla, Guatemala|2020|
Vannex International LimitedSheung Shui, Hong Kong, SAR|2023|
KarRecycle Center LLPBangalore, Karnataka, India|2023|
Bharat Oil & Waste Management Ltd.Bihari, Uttar Pradesh, India|2024|
AER Worldwide India Pvt. Ltd.Chennai, Tamil Nadu, India|2021|
Green Gene Enviro Protection and Infrastructure, Pvt. Ltd. (GEPIL)Chittorgarh, Rajasthan, India|2024|
Nile Limited (NFD Unit I)Choutuppal, Telangana, India|2023|
E-Parisaraa Pvt. Ltd.Dabaspete, Karnataka, India|2021|
Re Sustainability Ltd. (Ramky Enviro Engineers Ltd)Dera Bassi, Punjab, India|2024|
Re Sustainability Ltd. (Ramky West Bengal Waste Management Limited )East Medinipur, West Bengal, India|2024| |2021|
Shree CementJaitaran, Pali, Rajasthan, India|2024|
Eastern Organic Fertilizer Pvt. Ltd. (K.M.C Compost Plant)Kolkata, West Bengal, India|2024|
Satkar Oil CompanyLudhiana, Punjab, India|2024|
Earth Sense Recycle Pvt. Ltd.Maheshwaram, Telangana, India|2023|
Sahil TradersMathura, Uttar Pradesh, India|2024|
Recycling Solution Pvt. Ltd. (RSPL)Panoli, Gujarat, India|2024|
Maharashtra Enviro Power LimitedPune, Maharashtra, India|2024|
E Nano IncintechRamanagara, Karnataka, India|2024|
Mumbai Waste Management, Ltd. (Ramky-Mumbai Waste Management; MWML)Taloja, Maharashtra, India|2024|
Nile Limited (NFD Unit II)Tirupati, Andhra Pradesh, India|2023|
PT Amdhika Makmur Persada (AMP Waste Management Solution)Bogor, West Java, Indonesia|2024|
PT Prasadha Pamunah Limbah Industri (PPLI)Bogor, West Java, Indonesia|2021|
PT Wastec InternationalCilegon, Banten, Indonesia|2022|
PT Universal Eco Pacific Serang, Banten, Indonesia|2021|
Veolia ES Technical SolutionsCorrin, Fermoy, County Cork, Ireland|2023|
Indaver Transfer Station (Dublin Port Hazardous Waste Facility; Minchem)Dublin, County Dublin, Ireland|2021|
SRCLDublin, County Dublin, Ireland|2023|
Indaver Waste to EnergyDuleek, County Meath, Ireland|2021|
Enva Ireland (Atlas Oil)Portlaoise, County Laois, Ireland|2023| |2020|
Enva Ireland (Rilta Environmental)Rathcoole, Ireland|2024|
ENVA Hazardous Waste (Shannon Environmental Services Ltd.)Shannon, Ireland|2023| |2020|
KMK Metals RecyclingTullamore, County Offaly, Ireland|2020|
ChimetBadia al Pino, Tuscany, Italy|2022|
Gedit S.p.a.Calcinato, Lombardy, Italy|2023|
Ecotrasporti s.r.l. Cassola, Vicenza, Venetia, Italy|2022|
Tradebe Chimica S.r.l.Fidenza, Parma, Italy|2023|
Itelyum Purification S.p.a.Landriano Pavia, Lombardy, Italy|2023|
SEMP s.r.lPero, Milano, Lombardia, Italy|2021|
Nuova Solmine S.P.A.Serravalle Scrivia, Alessandria, Italy|2024|
S.e.p.i. S.r.l. (Servizi ecologici per l`industria)Settimo Torinese, Turin, Piedmont, Italy|2023|
SIECO s.r.l. Viterbo, Lazio, Italy|2021|
HAZPROKingston, Kingston, Jamaica|2021|
Eco Keikaku Co. Ltd. - RanzanHiki, Saitama, Japan|2023|
Chigusa Clean CenterIchihara, Chiba, Japan|2023|
Nomura Kohsan Co. Ltd. (Itomuka Plant)Kitami, Hokkaido, Japan|2023|
TES-AMMSagamihara, Kanagawa, Japan|2021|
Eco Keikaku Co. Ltd. - YoriiYorii, Saitama, Japan|2023|
Kimia Zue Huat Sdn. Bhd.Bukit Mertajam, Penang, Malaysia|2020|
MEP Enviro Technology Sdn. Bhd. (Ming Engineering Plastic)Bukit Minyak, Penang, Malaysia|2024| |2020|
TES-AMM (Malaysia) Sdn BhdJohor Bahru, Johor, Malaysia|2023|
Victory Recovery Resources Sdn Bhd (VRRSB; Victory Recovery Sdn Bhd)Krubong, Melaka, Malaysia|2022|
5E Resources Sdn Bhd (Jalan Platinum Utama Facility)Pasir Gudang, Johor, Malaysia|2020|
Shan Poornam Global Sdn Bhd.Perai, Penang, Malaysia|2020|
Shan Poornam Metals Sdn Bhd Perai, Penang, Malaysia|2020|
Kualiti Alam Sdn BhdPort Dickson, Negeri Sembilan, Malaysia|2023| |2021| |2020|
MEP Enviro Technology Sdn. Bhd. (Ming Engineering Plastic)Seberang Perai, Penang, Malaysia|2022|
TES-AMM (Malaysia) Sdn BhdSeberang Perai, Penang, Malaysia|2023|
TMC Metal (Malaysia) Sdn. Bhd. (Sendayan Plant)Seremban, Negeri Sembilan, Malaysia|2021|
Van Den Noort Recycling Dongen B.V.Dongen, North Brabant, Netherlands|2022|
Metrex BV (Moxba)Heerlen, Limburg, Netherlands|2024|
Renewi (CCD; AVR-Van Gansewinkel Central Chemical Depot)Moerdijk, Noord-Brabant, Netherlands|2022|
Renewi - ATM (ATM - Afvalstoffen Terminal Moerdijk BV)Moerdijk, Noord-Brabant, Netherlands|2024| |2021|
Renewi Nieuwegein (Van Vliet Group)Nieuwegein, Utrecht, Netherlands|2021|
Wubben Handelsmij BVRoosendaal, Noord-Brabant, Netherlands|2023|
AVR WasteRotterdam, Zuid-Holland, Netherlands|2020|
Waste Management NZEast Tamaki, Auckland, New Zealand|2022|
NOAH ASHolmestrand, Vestfold, Norway|2022|
Norsk GjenvinningKnarrevik, Vestland, Norway|2022|
Genetron International MarketingAngat, Bulacan, Philippines|2021|
Hazchem, IncCalamba, Laguna, Philippines|2021|
Semirecycling Co., Inc. (SRCI)Clark Freeport Zone, Pampanga, Philippines|2022|
Cleanway Environmental Management Solutions, Inc.Silang, Cavite, Philippines|2024| |2021|
NYCZ Intertrade Sp. z o.o.Niepolomice, Lesser Poland, Poland|2023|
Mo-BRUK S.A.Skarbimierz, Opole, Poland|2022|
Remondis Sp. z o.o.Warsaw, Masovian, Poland|2020|
Mencast Offshore & Marine Pte LtdSingapore, Singapore|2021|
NSL OilChem Waste Management Pte. Ltd.Singapore, Singapore|2023|
Penta-Chem Services Pte LtdSingapore, Singapore|2023|
TES-AMM Singapore Pte LtdSingapore, Singapore|2020|
Aroma Chemical Pte. Ltd.Tuas, Singapore|2023| |2022|
Chem-Solv Technologies Pte., Ltd.Tuas, Singapore|2022|
ECO Mastermelt Pte. Ltd.Tuas, Singapore|2022| |2020|
ECO Special Waste Management Pte. Ltd.Tuas, Singapore|2022|
Fair Chem Industries Pte. Ltd.Tuas, Singapore|2023|
Modern Asia Environmental Holdings Pte. Ltd. (Technochem Environmental Complex)Tuas, Singapore|2023| |2020|
NSL OilChem Waste Management Pte LtdTuas, Singapore|2023|
Veolia ES Singapore Industrial Pte. Ltd.Tuas, Singapore|2024| |2021|
Saubermacher Slovenija d.o.o.Kidricevo, Drava, Slovenia|2021|
Minemet (Pty) Ltd.Canelands, Kwazulu-Natal, South Africa|2022|
A-Thermal Retort Technologies (Pty) LtdOlifantsfontein, Gauteng, South Africa|2023|
EnviroServ Waste Management Holfontein LFSprings, Gauteng, South Africa|2022|
SA Precious Metals (Pty.) Ltd. (SAPM; South African Precious Metals)Wadeville, Gauteng, South Africa|2021|
Hong Jing Resource Co., Ltd.Haman-gun, Gyeongsangnam-do, South Korea|2023|
TES-AMMHwaseong, Gyeonggi, South Korea|2021|
Shindaehan Refined Fuel Co., Ltd.Hwaseong-si, Gyeonggi-do, South Korea|2024| |2021|
PreZero Gestion de Residuos (CESPA Gestion De Residuos)San Sebastian de los Reyes, Madrid, Spain|2023|
Cridec S.A.Eclepens, Vaud, Switzerland|2023|
Thommen Furler AGRuti bei Buren, Bern, Switzerland|2024|
Batrec Industrie AG (Veolia; SARP Industries)Wimmis, Bern, Switzerland|2021|
TES-AMMTaoyuan, Taiwan|2021|
Chord Swiss Technology Co. Ltd.Taoyuan City, Taoyuan, Taiwan|2023|
Bangpoo Environmental Complex Co. Ltd (BPEC; Dowa)Bangpoo Mai, Samut Prakan, Thailand|2023|
Eastern Seaboard Environmental ComplexSri Racha, Chonburi, Thailand|2023|
Cinkanlar Kimyevi Mad. Tic. ve San. A.S.Kemalpasa, Izmir, Turkey|2022|
UkrEcoProm LLCOdessa, Odessa, Ukraine|2021|
UtilVtorProm (УтильВторПром)Teplodar, Odessa, Ukraine|2021|
Veolia Environmental Services UK (Empire Works Treatment and Transfer Facility)Aldridge, Walsall, West Midlands, United Kingdom (England)|2022|
Augean Treatment Ltd (Augean Industry & Infrastructure)Avonmouth, Bristol, United Kingdom (England)|2021|
WasteCareBarking, London, Greater London, United Kingdom (England)|2022|
Mastermelt Refining Services, Ltd.Buxton, Derbyshire, United Kingdom (England)|2022|
CSG Lanstar (CSG Lanstar Cadishead)Cadishead, Manchester, United Kingdom (England)|2022|
Veolia ES (UK) Ltd. (Cleanaway)Ellesmere Port, Cheshire, United Kingdom (England)|2020|
Tradebe LabwasteHinckley, Leicestershire, United Kingdom (England)|2022|
Mytum & Selby Hull Ltd.Kingston upon Hull, Yorkshire, United Kingdom (England)|2024|
Indaver Solvents (BIP Chemical Holdings)Middlewich, Cheshire, United Kingdom (England)|2024|
Augean (Port Clarence Treatment Facility)Port Clarence, Middlesbrough, United Kingdom (England)|2022|
Veolia Environmental Solutions (Redbourn Treatment Plant)St. Albans, Hertfordshire, United Kingdom (England)|2020|
Veolia Environmental Solutions (Stewartby Waste Management Facility)Stewartby, Bedfordshire, United Kingdom (England)|2021|
Grundon Waste Management Ltd (Ewelme Landfill No. 2)Wallingford, Oxfordshire, United Kingdom (England)|2022|
Waste MattersWestbury, Wiltshire, United Kingdom (England)|2024|
Enva Scotland (William Tracey Ltd.)Paisley, Renfrewshire, United Kingdom (Scotland)|2023|
Tradebe Environmental Services Ltd (Gwent Waste Management Centre; United Utilities)Newport, Gwent, United Kingdom (Wales)|2024|
Ecogestiones Olecar S.A.Melo, Cerro Largo, Uruguay|2024|
Celuloide S.A. (Triex)Montevideo, Montevideo, Uruguay|2024|
CCR Technologies LtdBrooks, AB, Canada|2020|
Safety-Kleen Canada, Inc.Calgary, AB, Canada|2022|
Camrose Regional LandfillCamrose, AB, Canada|2024|
Secure Energy Pembina LandfillDrayton Valley, AB, Canada|2020|
GFL Environmental (Green for Life)Edmonton, AB, Canada|2022|
McKenzie Regional Waste LandfillHigh Level, AB, Canada|2024|
Voda Midstream, Inc. (Wolverine MYT Oilfield Waste Management Facility Paddle River Area; Gibson Energy)Mayerthorpe, AB, Canada|2020|
Safety-Kleen Canada, Inc.Nisku, AB, Canada|2024| |2020|
Crowsnest/Pincher Creek LandfillPincher Creek, AB, Canada|2020|
Tervita (Newalta)Redwater, AB, Canada|2020|
Beaver Regional LandfillRyley, AB, Canada|2024|
Swan Hills Treatment CenterSwan Hills, AB, Canada|2022|
Clean Harbors CanadaDelta, BC, Canada|2021|
Safety-Kleen Canada, Inc.Delta, BC, Canada|2021|
Safety-Kleen Canada, Inc.Duncan, BC, Canada|2024|
Secure Northern Rockies Landfill (CCS; Tervita)Fort Nelson, BC, Canada|2023|
R360 Silverberry Landfill (Secure Energy; Tervita)Fort St. John, BC, Canada|2024|
Nanaimo Regional LandfillNanaimo, BC, Canada|2020|
Terrapure Environmental (Newalta Corp.; Nanaimo Service Centre)Nanaimo, BC, Canada|2021|
Stericycle, Inc. (Hospital Sterilization Services; HSS)Port Coquitlam, BC, Canada|2023|
Envirogreen Technologies LtdPrinceton, BC, Canada|2022|
Cirba Solutions (Toxco; Retriev Technologies)Trail, BC, Canada|2023|
Miller Environmental Corporation (Manitoba Environmental Centre)St. Jean Baptiste, MB, Canada|2023|
Aevitas (Fluorescent Lamp Recyclers Technologies, Inc.; FLR)Ayr, ON, Canada|2021|
Quantum Lifecycle PartnersBarrie, ON, Canada|2023|
Emerald Energy From Waste (Algonquin Power EFW, Inc)Brampton, ON, Canada|2022|
Safety-Kleen Canada, Inc.Brampton, ON, Canada|2022|
Stericycle DeerhurstBrampton, ON, Canada|2023|
Stericycle WentworthBrampton, ON, Canada|2021|
Safety-Kleen Canada, Inc.Breslau, ON, Canada|2024|
GFL Bowmanville Liquid Waste Facility (Detox Environmental; Clarington Industrial Services)Clarington, ON, Canada|2023|
Clean Harbors (Lambton-Sarnia Incineration/Landfill)Corunna, ON, Canada|2024| |2023| |2022| |2021|
Canadian Liquids ProcessorsHamilton, ON, Canada|2024|
Reworld Kitchener MPF (Covanta; Quantex Environmental)Kitchener, ON, Canada|2024|
Safety-Kleen Canada, Inc.London, ON, Canada|2021|
Clean Harbors (Safety-Kleen Corporation)Mississauga, ON, Canada|2022|
eCycle SolutionsMississauga, ON, Canada|2022|
ICS Universal Drum Reconditioning (Industrial Container; ICS; All Tank)Mississauga, ON, Canada|2022|
Safety-Kleen Systems, Inc.Nepean, ON, Canada|2021|
Quantum Lifecycle PartnersNorth York, ON, Canada|2023|
GFL Environmental (Liquids Waste Division)Pickering, ON, Canada|2022|
Safety-Kleen Canada, Inc.Windsor, ON, Canada|2024|
Stablex Canada, Inc. (Marsulex Inc.)Blainville, QC, Canada|2024| |2023| |2021|
Safety-Kleen Canada, Inc.Chambly, QC, Canada|2024| |2022|
Triumvirate Environmental (Canada), Inc. (ChemTECH Environment Inc)Contrecoeur, QC, Canada|2023|
CRI Environment IncCoteau-du-Lac, QC, Canada|2024|
Safety-Kleen Canada, Inc.Saint-Augustin-de-Desmaures, QC, Canada|2023|
Solumet Metal and Powder, Inc. (Metaux Et Poudres Solumet)Varennes, QC, Canada|2023|
Revolution VSC (Terrapure, Newalta, Nova Pb Inc.)Ville Ste-Catherine, QC, Canada|2021|
Plains EnvironmentalMelville, SK, Canada|2023|
Secure Energy Mervin LandfillTurtleford, SK, Canada|2022|
Sociedad Ecologica Mexicana Del Norte S.A. de C.V. (SEMNSA)La Noria de la Sabina, Coahuila, Mexico|2024| |2021|
Klinash, S.A. de C.V.Lerma, Mexico, Mexico|2023|
ADSA Residuos S.A. de C.V.Mexicali, Baja California, Mexico|2024|
Veolia Soluciones Industriales (Residuous Industriales Multiquim SA Landfill; RIMSA)Mina, Nuevo Leon, Mexico|2023| |2020|
Geocycle Mexico (Ecoltec; Holcim Mexico)Ramos Arizpe, Coahuila, Mexico|2024|
Ecosistem de Aguascalientes, S.A. de C.V.San Francisco de los Romo, Aguascalientes, Mexico|2021|
CEMEX Mexico S.A.B. de C.V. (Planta Tamuin)Tamuin, San Luis Potosi, Mexico|2022|
Recicladora Temarry (Temarry Recycling)Tecate, Baja California, Mexico|2023|
Samex Recycling TechnologiesTijuana, Baja California, Mexico|2023|
Giant Resource Recovery Co. (M & M Chemical Company; GRR)Attalla, AL, USA|2022| |2020|
Allworth, Inc. (Stericycle Environmental Solutions; Philip Services Corp.; Southdown)Birmingham, AL, USA|2024| |2022|
Safety-Kleen Systems, Inc.Dolomite, AL, USA|2021|
Chemical Waste Management, Inc.Emelle, AL, USA|2024| |2023| |2022| |2021| |2020|
Clean Earth (EWS Alabama; C-MAC Environmental Group; Fisher Industrial Services)Glencoe, AL, USA|2024| |2022|
Republic Morris Farm Landfill (BFI; Allied Waste)Hillsboro, AL, USA|2022|
Reworld Huntsville (Covanta)Huntsville, AL, USA|2023| |2020|
Safety-Kleen Systems, Inc.Huntsville, AL, USA|2021|
Valicor Environmental Services, LLC (United Wastewater)Huntsville, AL, USA|2021|
Steel Dust Recycling LLCMillport, AL, USA|2023|
Liquid Environmental Solutions (Industrial Water Services)Mobile, AL, USA|2020|
TCI of Alabama (Trans Cycle Industries; TCI)Pell City, AL, USA|2024| |2022| |2020|
Aaron Oil Company, Inc.Saraland, AL, USA|2024| |2021| |2020|
Sanders Lead CompanyTroy, AL, USA|2023|
Arrowhead LandfillUniontown, AL, USA|2022|
Container Life Cycle Management LLC (Drumco; Memphis Drum Service)Arkadelphia, AR, USA|2021|
Elemental Environmental Solutions (Reynolds Metals; Alcoa Gum Springs Plant)Arkadelphia, AR, USA|2023| |2022| |2020|
Clean Harbors (Teris LLC; ENSCO)El Dorado, AR, USA|2024| |2023| |2022| |2021| |2020|
GFL Union County LandfillEl Dorado, AR, USA|2022|
Ash Grove CementForeman, AR, USA|2024| |2023| |2021| |2020|
Rineco Chemical IndustriesHaskell, AR, USA|2024| |2023| |2022| |2021| |2020|
GFL Rolling Meadows LandfillHazen, AR, USA|2022|
Heritage-Crystal CleanLittle Rock, AR, USA|2022| |2020|
Four R Marketing LLCSmackover, AR, USA|2022|
Heritage-Crystal CleanVan Buren, AR, USA|2022|
Republic Apache Junction LandfillApache Junction, AZ, USA|2022|
Triumvirate EnvironmentalCasa Grande, AZ, USA|2024|
Safety-Kleen Systems, Inc.Chandler, AZ, USA|2022|
Heritage EnvironmentalCoolidge, AZ, USA|2023| |2020|
Republic Cactus Waste Systems LFFlorence, AZ, USA|2024|
WM LampTracker (Earth Protection Services, Inc.)Glendale, AZ, USA|2023| |2021|
WM Marana Regional LandfillMarana, AZ, USA|2024|
WM Butterfield Station Landfill (Waste Management, Inc.)Mobile, AZ, USA|2020|
Desotec US, LLC (Evoqua; Siemens; Westates; US Filter)Parker, AZ, USA|2024| |2022| |2020|
Clean HarborsPhoenix, AZ, USA|2024| |2022| |2021|
Gannon and ScottPhoenix, AZ, USA|2022|
Heritage-Crystal CleanPhoenix, AZ, USA|2023|
Lighting Resources, Inc. (Fluorescent Bulb Facility; Special Processes of Arizona)Phoenix, AZ, USA|2023|
Lighting Resources, Inc. (Ballast Facility)Phoenix, AZ, USA|2022|
Liquid Environmental Solutions (Resource Recovery Techniques of Arizona)Phoenix, AZ, USA|2022|
Thermo-Fluids, Inc.Phoenix, AZ, USA|2022| |2020|
Veolia ES Technical Solutions (Onyx ES; Superior; Salesco)Phoenix, AZ, USA|2024| |2023| |2022| |2021| |2020|
WM Northwest Regional LandfillSurprise, AZ, USA|2024| |2021|
StericycleTempe, AZ, USA|2022|
Sims Recycling SolutionsTucson, AZ, USA|2024| |2021|
Republic Copper Mountain LFWellton, AZ, USA|2023|
We Recycle Solar (Yuma Operations)Yuma, AZ, USA|2023|
