Facility Name (Alias/Former Names) | City, State, Country | Available Reviews |
IPES S.A. (Ipes plant) | Bahia Blanca, Buenos Aires, Argentina | |2019| |
Recovering S.A. | Campana, Buenos Aires, Argentina | |2016| |
Braunco S.A. | El Talar, Buenos Aires, Argentina | |2019| |
PELCO S.A. | El Talar, Buenos Aires, Argentina | |2019| |
DESLER S.A. (Desler plant) | Malvinas Argentinas, Buenos Aires, Argentina | |2019| |
IDM S.A. | San Lorenzo, Santa Fe, Argentina | |2016| |
Cleanaway (Nationwide Oil) | Bentley, Western Australia, Australia | |2019| |
Catalyst Environmental Solutions | Bibra Lake, Western Australia, Australia | |2019| |
Veolia Environmental Services (Brooklyn Liquid Treatment Plant; Collex) | Brooklyn, Victoria, Australia | |2019| |
Geocycle SBF Pty Ltd | Dandenong, Victoria, Australia | |2017| |
Cleanaway Waste Management (Haztech Industries; ERS Australia) | Glendenning, New South Wales, Australia | |2021| |2017| |
Cleanaway Waste Management (Lidcombe Liquid Waste Plant; Waste Service NSW) | Homebush Bay, New South Wales, Australia | |2017| |
Cleanaway Technical Services (Transpacific Industries, Kooragang Treatment Plant) | Kooragang Island, New South Wales, Australia | |2019| |
Cleanaway (Toxfree Solutions Ltd.; Barry Bros Specialised Services) | Kwinana, Western Australia, Australia | |2019| |2017| |
Tox Free Australia (Chemsal) | Laverton North, Victoria, Australia | |2016| |
Environmental Treatment Solutions | Minto, New South Wales, Australia | |2019| |
Cleanaway Narangba Waste Oil Facility (Nationwide Oil; Transpacific Industries) | Narangba, Queensland, Australia | |2019| |
Daniels Health (SteriHealth) | Silverwater, New South Wales, Australia | |2019| |
Cleanaway Technical Services (Transpacific Technical Services) | Wingfield, South Australia, Australia | |2016| |
Peter Seppele GmbH | Feistritz an der Drau, Carinthia, Austria | |2019| |
Energie AG Umwelt Service (AVE Osterreich GmbH) | Vienna, Vienna, Austria | |2015| |
Indaver NV | Antwerp, Flanders, Belgium | |2020| |2019| |2016| |
Veolia Environmental Services | Antwerp, Flanders, Belgium | |2021| |2016| |
Campine NV | Beerse, Antwerp, Belgium | |2015| |
SUEZ R&R Wallonia Jumet (Centre de Regroupement Dechets Dangereux) | Charleroi, Wallonia, Belgium | |2016| |
Indaver (Doel-Beveren Facility) | Doel, Flanders, Belgium | |2020| |2016| |
Revatech Engis | Engis, Wallonia, Belgium | |2020| |2016| |
ABa Recycling | Ghislenghien, Wallonia, Belgium | |2018| |
Chemogas NV | Grimbergen, Flanders, Belgium | |2021| |2016| |
Revatech Monsin | Liege, Wallonia, Belgium | |2020| |2016| |
Renewi NV (Van Gansewinkel Chemie) | Mol, Flanders, Belgium | |2018| |
Renewi (Shanks Vlaanderen) | Roeselare, Flanders, Belgium | |2020| |2016| |
Desotec Activated Carbon NV S.A. | Roeselare, West Flanders, Belgium | |2015| |
Geocycle S.A. (Holcim) | Seneffe, Wallonia, Belgium | |2020| |2016| |
IPALLE s.c.r.l. | Thumaide, Wallonia, Belgium | |2016| |
Recyc Oil | Wielsbeke, Flanders, Belgium | |2016| |
Renova Beneficiamento de Resiudo Industriais (Renova Ambiental) | Aruja, Sao Paulo, Brazil | |2019| |
Norquima Produtos Quimicos Ltda. | Indaiatuba, Sao Paulo, Brazil | |2018| |
Sistema Nova Ambiental | Itapevi, Sao Paulo, Brazil | |2019| |
Lwart Lubrificantes, Ltda. | Lencois Paulista, Sao Paulo, Brazil | |2016| |
Essencis Solucoes Ambientais | Mage, Rio de Janeiro, Brazil | |2016| |
Silcon Ambiental Ltda (PTR Maua) | Maua, Sao Paulo, Brazil | |2018| |
ESTRE Ltda. (Empresa de Saneamento e Tratamento de Residuos Ltda.) | Paulinia, Sao Paulo, Brazil | |2016| |
Resicontrol | Sorocaba, Sao Paulo, Brazil | |2018| |
Suzaquim Industrias Quimicas Ltda. | Suzano, Sao Paulo, Brazil | |2017| |
Essencis Solucoes Ambientais (Teris do Brazil SA; TDB Incineracao Ltda.) | Taboao da Serra, Sao Paulo, Brazil | |2018| |
RCR Ambiental | Taboao da Serra, Sao Paulo, Brazil | |2020| |2017| |
Hidronor Chile SA (Empresa de Tratamientos de Residuos Copiulemu; Copiulemu) | Florida, Bio Bio, Concepcion, Chile | |2018| |
Eco-Logica | Lampa, Santiago, Chile | |2018| |
Procesos Sanitarios SpA | Quilicura, Santiago, Chile | |2021| |2017| |
Bravo Energy | Santiago, Metropolitano de Santiago, Chile | |2019| |
Cemento Polpaico S.A. Coactiva Platform (Polpaico Coactiva) | Til-Til, Chacabuco, Chile | |2017| |
TES-AMM | Beijing, Beijing Province, China | |2016| |
SCIP SITA Waste Services Co., Ltd. | Cao Jing, Shanghai, China | |2017| |
Chengdu Xingrong Hazardous Waste Disposal Co. Ltd | Chengdu, Sichuan, China | |2018| |
Dalian Dongtai Industrial Waste Treatment Co. Ltd. | Dalian, Liaoning, China | |2020| |
Jiansu Kangbo Hazardous Waste Disposal Co. | Gaoyou, Jiangsu, China | |2019| |
Guangzhou Zhong Tao Luyou Industrial Waste Reclamation Treatment Co. Ltd. (Panyu Luyou Co., Ltd.) | Guangzhou, Guangdong Province, China | |2016| |
Hang Zhou LiJia Environmental Services, Ltd. (Hangzhou Dadi Environmental Protection Co.) | Hangzhou, Zhejiang, China | |2015| |
Litong Telecom Company Ltd. (HSK Facility) | Hong Kong, Hong Kong, China | |2016| |
Veolia-Tongjun Environment Service (Nanjing) Co. Ltd. | Nanjing, Jiangsu, China | |2020| |
Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd (Jingye Road Facility) | Pudong New District, Shanghai Province, China | |2015| |
Shanghai Xing Yue Env Protection Services Ltd. | Shanghai, Shanghai Province, China | |2015| |
TES-AMM (Xing Shun Road Facility) | Shanghai, Shanghai Province, China | |2020| |2015| |
Xinjie Environmental Protection Technology Co. Ltd. | Shaoxing, Zhejiang, China | |2019| |
Xiamen Huihong Environmental Resource Technology Co., Ltd. | Xiamen, Fujian, China | |2019| |
Tecniamsa S.A E.S.P (Tecnologias Ambientales de Colombia S.A. ESP) | Galapa, Atlantico, Colombia | |2017| |
Asesoria Servicio Ecologicos e Industriales (ASEI) | Itagui, Antioquia, Colombia | |2016| |
Tecniamsa S.A E.S.P (Technologias Ambientales de Colombia SA ESP) | Mosquera, Cundinamarca, Colombia | |2018| |2016| |
Ecoway Servicios Ambientales (Ecoway Dos Cuarenta y Tres Internacional, S.A.) | Alajuela, Alajuela, Costa Rica | |2018| |
Fortech SA (Lima de Cartago Facility; Solvent Facility; Fortech Microabrasivos S.A.) | Cartago, Cartago, Costa Rica | |2017| |
Servicios Ambientales Geocycle SAG SA (Holcim Costa Rica) | Cartago, Cartago, Costa Rica | |2016| |
Fortum Waste Solution AS (Nyborg Denmark AS; NORD; Kommunekemi A/S) | Nyborg, Syddanmark, Denmark | |2018| |
Almacenes del Norte, S.R.L | Villa Verde, La Romana, Dominican Republic | |2019| |
HAZWAT Centro de Remediacion Ambiental (HAZWAT-CRA) | Cayambe, Pichincha, Ecuador | |2018| |
Secanim Sud Est (Sarval Sud Est) | Bayet, Auvergne-Rhone-Alpes, France | |2018| |
SITA | Bellegarde, Occitanie, France | |2016| |
Seche Eco-Industries | Change, Pays de la Loire, France | |2015| |
Vernea | Clermont-Ferrand, Auvergne-Rhone-Alpes, France | |2018| |
Ecollecte | Creuzier-Le-Vieux, Auvergne-Rhone-Alpes, France | |2018| |
Suez Recycling and Recovery (SITA REKEM; Site de Gennevilliers) | Gennevilliers, Ile-de-France, France | |2021| |2017| |2015| |
SARP Industries | Limay, Ile-De-France, France | |2016| |
Triadis Services | Rouen, Normandy, France | |2015| |
Tredi-St. Vulbas (Seche Environnement) | Saint Vulbas, Auvergne-Rhone-Alpes, France | |2016| |
Suez RR IWS Chemicals (SITA Rekem; SITA Dectra) | Saint-Brice-Courcelles, Grand Est, France | |2017| |
Tredi-Salaise | Salaise-sur-Sanne, Auvergne-Rhone-Alpes, France | |2021| |2016| |
Nickelhutte Aue GmbH | Aue, Sachsen, Germany | |2021| |2017| |
GSB Sonderabfall Entsorgung Bayern GmbH | Baar-Ebenhausen, Bavaria, Germany | |2021| |2017| |
Hessische Industriemuell Gmbh (HIM) | Biebesheim, Hessen, Germany | |2017| |
REMONDIS Industrie Service GmbH & Co. KG | Bramsche, Lower Saxony, Germany | |2021| |2017| |
AVG Abfall-Verwertungs-Gesellschaft mbH | Hamburg, Hamburg, Germany | |2021| |2017| |
Heraeus Deutschland GmbH & Co. KG | Hanau, Hesse, Germany | |2019| |
REMONDIS Industrie Service GmbH & Co. KG (Blum GmbH) | Melle, Lower Saxony, Germany | |2017| |
Bauer Umwelt GmbH (Soil Treatment Centre, Bodenreinigungszentrum) | Schrobenhausen, Bavaria, Germany | |2017| |
Thermische Ruckstandverwertung GmbH & Co. KG (TRV) | Wesseling, North Rhine-Westphalia, Germany | |2017| |
Eco Termo of Central America, Inc | Amatitlan, Guatemala, Guatemala | |2017| |
Eco-Reprocesos | Palin, Escuintla, Guatemala | |2020| |
Bharuch Enviro Infrastructure Ltd. | Ankleshwar, Gujarat, India | |2018| |
Balaji Refineries | Bangalore, Karnataka, India | |2016| |
G. N. Industries | Bangalore, Karnataka, India | |2016| |
Gomti Incinco | Bangalore, Karnataka, India | |2015| |
E-Parisaraa Pvt. Ltd. | Dabaspete, Karnataka, India | |2021| |2016| |
Medicare Environmental Management Pvt. Ltd. | Dabaspete, Karnataka, India | |2017| |
TES-AMM India Pte Ltd | Oragadam, Tamil Nadu, India | |2016| |
Maharashtra Enviro Power Limited | Pune, Maharashtra, India | |2015| |
Ramky Enviro Engineers Ltd. (Hyderabad Waste Management Project) | Quthbullapur, Telangana, India | |2016| |
Bharat Oil & Waste Management Ltd | Roorkee, Uttarakhand, India | |2015| |
PT Amdhika Makmur Persada (AMP Waste Management Solution) | Bogor, West Java, Indonesia | |2019| |
PT Holcim Indonesia Tbk (Narogong Cement Plant) | Bogor, West Java, Indonesia | |2015| |
PT Prasadha Pamunah Limbah Industri (PPLI) | Bogor, West Java, Indonesia | |2021| |2017| |
Irish Lamp Disposal Company, Ltd. | Athy, County Kildare, Ireland | |2015| |
Veolia ES Technical Solutions | Corrin, Fermoy, County Cork, Ireland | |2019| |2016| |
Indaver Transfer Station (Dublin Port Hazardous Waste Facility; Minchem) | Dublin, County Dublin, Ireland | |2021| |2017| |
Indaver Waste to Energy | Duleek, County Meath, Ireland | |2021| |2017| |
Enva Ireland (Atlas Oil) | Portlaoise, County Laois, Ireland | |2020| |2017| |
Rilta Environmental | Rathcoole, Ireland | |2017| |
ENVA Hazardous Waste (Shannon Environmental Services Ltd.) | Shannon, Ireland | |2020| |2016| |
Rehab Recycle | Tallaght, County Dublin, Ireland | |2019| |
KMK Metals Recycling | Tullamore, County Offaly, Ireland | |2020| |2017| |
Elcon Recycling | Beersheba, Southern District, Israel | |2017| |
Environmental Services Company Ltd. (ESC) | Beersheba, Southern District, Israel | |2019| |
Evron Landfill | Evron, Northern District, Israel | |2017| |
Eco Oil | Haifa, Haifa, Israel | |2017| |
Ale Ecological Services | Kiryat Gat, Southern District, Israel | |2017| |
Waste Recycling S.P.A. | Castelfranco di Sotto, Pisa, Toscana, Italy | |2017| |
AXSE, S.R.L. | Ceriano Laghetto, Monza and Brianza, Lombardy, Italy | |2017| |
Nomura Kohsan Co. Ltd. (Itomuka Plant) | Kitami, Hokkaido, Japan | |2019| |2015| |
Recycle Energy, Inc. (Eco Planning Co. Ltd.) | Ranzan, Saitama, Japan | |2016| |
Izak Co., Ltd. (Ishizaki Industries Co.) | Toyama City, Toyama, Japan | |2019| |
Lamesch S.A. | Bettembourg, Esch-sur-Alzette, Luxembourg | |2017| |
Kimia Zue Huat Sdn. Bhd. | Bukit Mertajam, Penang, Malaysia | |2020| |
MEP Enviro Technology Sdn. Bhd. (Ming Engineering Plastic) | Bukit Minyak, Penang, Malaysia | |2020| |2017| |
Meru Metal (M) Sdn Bhd | Klang, Selangor, Malaysia | |2019| |
Tex Cycle (P2) Sdn. Bhd | Klang, Selangor, Malaysia | |2019| |
Victory Recovery Resources Sdn Bhd (VRRSB; Victory Recovery Sdn Bhd) | Krubong, Melaka, Malaysia | |2016| |
Trienekens (Sarawak) Sdn Bhd (Kuching Integrated Waste Management Park) | Kuching, Sarawak, Malaysia | |2018| |
5E Resources Sdn Bhd (Jalan Perak Facility) | Pasir Gudang, Johor, Malaysia | |2016| |
5E Resources Sdn Bhd (Jalan Platinum Utama Facility) | Pasir Gudang, Johor, Malaysia | |2020| |
Shan Poornam Global Sdn Bhd. | Perai, Penang, Malaysia | |2020| |
Shan Poornam Metals Sdn Bhd | Perai, Penang, Malaysia | |2020| |
TES-AMM (Malaysia) Sdn Bhd | Perai, Penang, Malaysia | |2015| |
Kualiti Alam Sdn Bhd | Port Dickson, Negeri Sembilan, Malaysia | |2021| |2020| |2018| |2016| |2015| |
Ziekenhuis Afval Verwerkingsinstallatie Nederland C.V. (ZAVIN C.V.) | Dordrecht, Zuid-Holland, Netherlands | |2019| |
Renewi - ATM (ATM - Afvalstoffen Terminal Moerdijk BV) | Moerdijk, Noord-Brabant, Netherlands | |2021| |2017| |
Renewi - Van Vliet (Van Vliet Group) | Nieuwegein, Utrecht, Netherlands | |2021| |2017| |
AVR Waste | Rotterdam, Zuid-Holland, Netherlands | |2020| |
Attero | Tilburg, Noord Brabant, Netherlands | |2017| |
Waste Management Technical Services | East Tamaki, Auckland, New Zealand | |2021| |2018| |
Waste Management New Zealand (Seaview Transfer Station; Transpacific Waste Management) | Lower Hutt City, Wellington, New Zealand | |2017| |
Chemwaste Onehunga | Onehunga, Auckland, New Zealand | |2017| |
Chemwaste Industries | Woolston, Canterbury, New Zealand | |2017| |
Golden Years Limited | Igwuruta, Port Harcourt, Rivers, Nigeria | |2019| |
Paschal Technical Services Limited | Igwuruta, Port Harcourt, Rivers, Nigeria | |2019| |
BIR Waste Energy AS | Radal, Hordaland, Norway | |2019| |
Servicios Tecnologicos de Incineracion, S.A (STI) | Colon, Colon, Panama | |2015| |
Kanay S.A.C. (Kanay Seche Group) | El Salvador, Lima, Peru | |2019| |
Dolomatrix Philippines Inc. | Calibutbut, Pampanga, Philippines | |2015| |
Semirecycling Co., Inc. (SRCI) | Clark Freeport Zone, Pampanga, Philippines | |2017| |
Gulf Oil Petroleum Corp | Pandi, Bulacan, Philippines | |2015| |
SUEZ Wschod Sp z o.o. (SITA Radom Sp. z o.o.) | Radom, Mazowieckie, Poland | |2017| |
Remondis Sp. z o.o. | Warsaw, Masovian, Poland | |2020| |2015| |
Thermika (Термика; Ecoresource; Ekoresurs) | Krasnoyarsk, Krasnoyarsk, Russia | |2021| |2015| |
Abdullah H. Balharith & Partners Co. (ABH; ABCO Environmental Services) | Dammam, Eastern Province, Saudi Arabia | |2016| |
Elements Industries Pte LTD | Singapore, Singapore | |2018| |2015| |
Jurong Barrels & Drums Industries Pte. Ltd. | Singapore, Singapore | |2019| |
Mencast Offshore & Marine Pte Ltd | Singapore, Singapore | |2021| |2018| |
Metech Recycling (Singapore) Pte. Ltd. | Singapore, Singapore | |2016| |
NSL OilChem Services Pte. Ltd. | Singapore, Singapore | |2019| |2016| |
Penta-Chem Services Pte Ltd | Singapore, Singapore | |2019| |
SembCorp Utilities Ltd. | Singapore, Singapore | |2019| |
SK Envirotech Pte. Ltd. | Singapore, Singapore | |2019| |
TES-AMM Singapore Pte Ltd | Singapore, Singapore | |2020| |
Aroma Chemical Pte. Ltd. | Tuas, Singapore | |2021| |2019| |2015| |
Chem-Solv Technologies Pte., Ltd. | Tuas, Singapore | |2021| |2017| |
Cramoil Singapore Pte. Ltd. | Tuas, Singapore | |2019| |
ECO Mastermelt Pte. Ltd. | Tuas, Singapore | |2020| |
ECO Special Waste Management Pte. Ltd. | Tuas, Singapore | |2019| |2016| |
Modern Asia Environmental Holdings Pte. Ltd. (Technochem Environmental Complex) | Tuas, Singapore | |2020| |2018| |
Dolphin Coast Landfill Management (DCLM) | KwaDukuza, KwaZulu-Natal, South Africa | |2018| |
EnviroServ Waste Management Vissershok LF | Milnerton, Western Cape, South Africa | |2019| |
A-Thermal Retort Technologies (Pty) Ltd | Olifantsfontein, Gauteng, South Africa | |2019| |
EnviroServ Waste Management Holfontein LF | Springs, Gauteng, South Africa | |2018| |2015| |
Energy Networks Ltd. | Busan, Busan, South Korea | |2019| |
Seonam Environment Energy Corporation | Gimhae-si, Gyeongsangnam-do, South Korea | |2019| |
One Co. Ltd. | Gimhae-si, Gyongsangnam-do, South Korea | |2018| |
Sungeel Hitech Co. | Gunsan-si, Jeollabuk-do, South Korea | |2016| |
Hong Jing Resource Co., Ltd. | Haman-gun, Gyeongsangnam-do, South Korea | |2019| |
NC Ulsan | Ulsan, Gyeongsangnam-do, South Korea | |2019| |
Dae Jin Industrial Co., Ltd. | Yangsan-si, Gyeongsangnam-do, South Korea | |2019| |
Geocycle Espana, S.A. (Planta de Valorizacion de Residuos) | Albox, Almeria, Spain | |2017| |
Bidones J.P. Garcia | Fogars de la Selva, Barcelona, Spain | |2019| |
Acteco Productos y Servicios, S.L. | Ibi, Alicante, Spain | |2018| |
Magma Tratamientos | Massalfassar, Valencia, Spain | |2015| |
Secanim Bio-Industries S.A.U. | San Martin y Mudrian, Segovia, Spain | |2019| |
Batrec Industrie AG (Veolia; SARP Industries) | Wimmis, Bern, Switzerland | |2017| |
Thommen-Furler AG (Ziefen Branch) | Ziefen, Basel-Landschaft, Switzerland | |2017| |
Chang-Xin Environment Engineering Ltd | Tongxiao, Miaoli, Taiwan | |2019| |
Better World Green | Saraburi, Saraburi, Thailand | |2018| |
Canakkale Port Management, Inc. | Canakkale, Canakkale, Turkey | |2017| |
ISTAC A.S. (Istanbul Cevre Yonetimi Sanayi ve Tic. A.S.) | Eyup, Istanbul, Turkey | |2017| |
Chimirec Avrasya | Gebze, Kocaeli, Turkey | |2018| |
Izaydas Izmit Waste and Residue Treatment Incineration Inc. | Izmit, Kocaeli, Turkey | |2017| |
SATE Gidave Kimya San. Tic. Ltd. Sti. | Kemalpasa, Izmir, Turkey | |2017| |
Eag Geri Donusum San. Tic. A.S. | Sultangazi, Istanbul, Turkey | |2017| |
Kahyaogullari Hurda San. Tic. Ltd. Sti. | Tuzla, Istanbul, Turkey | |2017| |
Orusan Kimya ve Akaryakit Urunleri San. Tic. Ltd. Sti. | Tuzla, Istanbul, Turkey | |2017| |
UkrEcoProm LLC | Odessa, Odessa, Ukraine | |2021| |2017| |
Augean Treatment Ltd (Augean Industry & Infrastructure) | Avonmouth, Bristol, United Kingdom (England) | |2021| |2016| |
CSG Lanstar (CSG Lanstar Cadishead) | Cadishead, Manchester, United Kingdom (England) | |2018| |
Veolia ES (UK) Ltd. (Cleanaway) | Ellesmere Port, Cheshire, United Kingdom (England) | |2020| |2017| |
Tradebe Fawley Limited (Thermal Treatment Centre; Pyros Environmental; COMAH Site) | Hythe, Southampton, United Kingdom (England) | |2018| |
Augean plc (East Northants Resource Management Facility) | Kings Cliffe, Northamptonshire, United Kingdom (England) | |2016| |
Veolia Environmental Solutions (Redbourn Treatment Plant) | St. Albans, Hertfordshire, United Kingdom (England) | |2020| |2017| |
Veolia Environmental Solutions (Stewartby Waste Management Facility) | Stewartby, Bedfordshire, United Kingdom (England) | |2021| |2018| |
Mercury Recycling Limited | Trafford Park, Manchester, United Kingdom (England) | |2015| |
Grundon Waste Management Ltd (Ewelme Landfill No. 2) | Wallingford, Oxfordshire, United Kingdom (England) | |2017| |
Stoneyhill Waste Management (Stoneyhill Landfill) | Peterhead, Aberdeenshire, United Kingdom (Scotland) | |2018| |
CCR Technologies Ltd | Brooks, AB, Canada | |2020| |
Safety-Kleen Canada, Inc. | Calgary, AB, Canada | |2019| |
Terrapure (Newalta Corporation) | Calgary, AB, Canada | |2019| |
Clean Harbors (Sellers Oilfield Services Ltd.) | Calmar, AB, Canada | |2018| |
Secure Energy Pembina Landfill | Drayton Valley, AB, Canada | |2020| |
Terrapure (Newalta) | Edmonton, AB, Canada | |2019| |
Newalta | Elk Point, AB, Canada | |2017| |
Tervita (Newalta) | Hughenden, AB, Canada | |2019| |
Voda Midstream, Inc. (Wolverine MYT Oilfield Waste Management Facility Paddle River Area; Gibson Energy) | Mayerthorpe, AB, Canada | |2020| |
Porocel (Criterion Catalyst & Technologies; Catalyst Recovery, Inc.) | Medicine Hat, AB, Canada | |2019| |
Safety-Kleen Canada, Inc. | Nisku, AB, Canada | |2020| |
GFL Environmental (E.I.L. Environmental Services; Green For Life) | Onoway, AB, Canada | |2018| |
Crowsnest/Pincher Creek Landfill | Pincher Creek, AB, Canada | |2020| |
Tervita (Newalta) | Redwater, AB, Canada | |2020| |
Tervita Willesden Green LF (CCS) | Rocky Mountain House, AB, Canada | |2019| |
Beaver Regional Landfill | Ryley, AB, Canada | |2019| |
Clean Harbors (Newalta; Laidlaw) | Ryley, AB, Canada | |2019| |2017| |
Swan Hills Treatment Center | Swan Hills, AB, Canada | |2017| |
Nanaimo Regional Landfill | Nanaimo, BC, Canada | |2020| |
Envirogreen Technologies Ltd | Princeton, BC, Canada | |2019| |
Retriev Technologies (Toxco Waste Management, Ltd.) | Trail, BC, Canada | |2018| |
Miller Environmental Corporation | St. Jean Baptiste, MB, Canada | |2018| |
Safety-Kleen Canada, Inc. | Brampton, ON, Canada | |2019| |
Stericycle Armthorpe | Brampton, ON, Canada | |2018| |
Stericycle Deerhurst | Brampton, ON, Canada | |2018| |
Safety-Kleen Systems, Inc. | Breslau, ON, Canada | |2019| |2018| |
Clean Harbors (Lambton-Sarnia Incineration/Landfill) | Corunna, ON, Canada | |2021| |2019| |2018| |
Clean Harbors (Safety-Kleen Ltd.) | Guelph, ON, Canada | |2019| |
Tomlinson Environmental Services (Scott Environmental Group) | Kingston, ON, Canada | |2018| |
Clean Harbors (Safety-Kleen Corporation) | Mississauga, ON, Canada | |2019| |2018| |2017| |
Fielding Chemical Technologies | Mississauga, ON, Canada | |2019| |
Universal Drum Reconditioning (Industrial Container; ICS; All Tank) | Mississauga, ON, Canada | |2019| |
GFL Environmental (Lafleche Leblanc Soil Recycling Inc) | Moose Creek, ON, Canada | |2018| |
Loop Recycled Products | Niagara Falls, ON, Canada | |2019| |
GFL Environmental (Liquids Waste Division) | Pickering, ON, Canada | |2018| |
Raw Materials Company (RMC) | Port Colborne, ON, Canada | |2018| |
WM Twin Creeks LF | Watford, ON, Canada | |2019| |
Stablex Canada, Inc. (Marsulex Inc.) | Blainville, QC, Canada | |2021| |2018| |2017| |
Safety-Kleen Canada, Inc. | Chambly, QC, Canada | |2019| |
Triumvirate Environmental (Canada), Inc. (ChemTECH Environment Inc) | Contrecoeur, QC, Canada | |2019| |
RSI Environmental (Recupere Sol Inc.; Bennett Environmental Inc.) | Saint-Ambroise, QC, Canada | |2019| |
Safety-Kleen Canada, Inc. | Saint-Augustin-de-Desmaures, QC, Canada | |2019| |
Services Matrec Inc. | Saint-Hubert, QC, Canada | |2017| |
Enviro Connexions Complex (Vision Enviro Progressive, Progressive Lachenaie LF, BFI Canada) | Terrebonne, QC, Canada | |2017| |
Tervita (Newalta) | Halbrite, SK, Canada | |2019| |
Klinash, S.A. de C.V. | Lerma, Mexico, Mexico | |2019| |
Technology Displays Mexicana SA de CV | Mexicali, Baja California, Mexico | |2019| |
Veolia Soluciones Industriales (Residuous Industriales Multiquim SA Landfill; RIMSA) | Mina, Nuevo Leon, Mexico | |2020| |2017| |
Recicladora Temarry (Temarry Recycling) | Tecate, Baja California, Mexico | |2017| |
Cali Resources SA de CV | Tijuana, Baja California, Mexico | |2019| |
NRC Alaska (Emerald Alaska, Viking Facility) | Anchorage, AK, USA | |2019| |
NRC Alaska (Emerald Alaska) | Kenai, AK, USA | |2017| |
Giant Resource Recovery Co. (M & M Chemical Company; GRR) | Attalla, AL, USA | |2020| |2018| |
EcoSouth Services Axis Landfill | Axis, AL, USA | |2019| |
Allied Energy | Birmingham, AL, USA | |2017| |
Allworth, Inc. (Stericycle Environmental Solutions; Philip Services Corp.; Southdown) | Birmingham, AL, USA | |2019| |
Chemical Waste Management, Inc. | Emelle, AL, USA | |2021| |2020| |2019| |2018| |2017| |
Republic Services Morris Farm Landfill (BFI; Allied Waste) | Hillsboro, AL, USA | |2019| |
Covanta Huntsville | Huntsville, AL, USA | |2020| |2018| |
Liquid Environmental Solutions (Industrial Water Services) | Mobile, AL, USA | |2020| |
TCI of Alabama (Trans Cycle Industries; TCI) | Pell City, AL, USA | |2020| |2017| |
Aaron Oil Company, Inc. | Saraland, AL, USA | |2021| |2020| |2017| |
Sanders Lead Company | Troy, AL, USA | |2018| |
Elemental Environmental Solutions (Reynolds Metals; Alcoa Gum Springs Plant) | Arkadelphia, AR, USA | |2020| |2017| |
Republic Services Saline County Landfill | Bauxite, AR, USA | |2019| |
Clean Harbors (Teris LLC; ENSCO) | El Dorado, AR, USA | |2021| |2020| |2019| |2018| |2017| |
WCA Union County Landfill | El Dorado, AR, USA | |2017| |
Ash Grove Cement | Foreman, AR, USA | |2021| |2020| |2019| |2018| |2017| |
Rineco Chemical Industries | Haskell, AR, USA | |2021| |2020| |2019| |2018| |2017| |
ORG Chem Group, LLC (Organic Chemical Group; Mid-America Distillations Inc.; MADI; CHEM Group) | Hot Springs, AR, USA | |2019| |
Heritage-Crystal Clean | Little Rock, AR, USA | |2020| |
WM Two Pine Landfill | North Little Rock, AR, USA | |2019| |
WM Jefferson County LF | Pine Bluff, AR, USA | |2019| |
Four R Marketing LLC | Smackover, AR, USA | |2019| |
Heritage-Crystal Clean | Van Buren, AR, USA | |2019| |
Republic Services Apache Junction LF | Apache Junction, AZ, USA | |2019| |
Heritage Environmental | Coolidge, AZ, USA | |2020| |2019| |
Republic Cactus Waste Systems LF | Florence, AZ, USA | |2018| |
Waste Management LampTracker Inc (Earth Protection Services, Inc.) | Glendale, AZ, USA | |2021| |2018| |
WM Painted Desert Landfill | Joseph City, AZ, USA | |2017| |
WM Marana Regional Landfill | Marana, AZ, USA | |2018| |
WM Butterfield Station Landfill (Waste Management, Inc.) | Mobile, AZ, USA | |2020| |2017| |
Evoqua Water Technologies, LLC (Siemens Industry, Inc.; Siemens Water; Westates Carbon Arizona; US Filter) | Parker, AZ, USA | |2020| |2018| |
Republic Services La Paz County Landfill | Parker, AZ, USA | |2019| |
Clean Harbors | Phoenix, AZ, USA | |2021| |2019| |2018| |
Emerald Transformer (Environmental Management Systems) | Phoenix, AZ, USA | |2019| |
Gannon and Scott | Phoenix, AZ, USA | |2019| |
Lighting Resources, Inc. (Ballast Facility) | Phoenix, AZ, USA | |2017| |
Lighting Resources, Inc. (Fluorescent Bulb Facility; Special Processes of Arizona) | Phoenix, AZ, USA | |2017| |
Liquid Environmental Solutions (Resource Recovery Techniques of Arizona) | Phoenix, AZ, USA | |2019| |
Thermo-Fluids, Inc. | Phoenix, AZ, USA | |2020| |2019| |
Veolia ES Technical Solutions (Onyx ES; Superior; Salesco) | Phoenix, AZ, USA | |2021| |2020| |2019| |2018| |2017| |
WM Northwest Regional Landfill | Surprise, AZ, USA | |2021| |2018| |
Sims Recycling Solutions | Tucson, AZ, USA | |2021| |2018| |
Soil Safe of California, Inc. (TPST Technologies) | Adelanto, CA, USA | |2020| |
Kinsbursky Brothers Supply, Inc. | Anaheim, CA, USA | |2021| |2020| |2019| |2018| |2017| |
