Wed-Thur, October 28-29, 2020 An Online Event |
||||||||||||||||||||||||||
Day | Time (EDT) | Topic | Presenter | Participants | ||||||||||||||||||||||
Wednesday Oct 28, 2020 |
9:45 - 10:00 am | Welcome / All Participant Connections Established NLT 9:55 am EDT | CHWMEG Members and Invited Guests | |||||||||||||||||||||||
10:00 - 11:00 am | The Challenges and Promises of the "Circular Economy": Will the Race to Circularity and Efforts to Address Global Environmental Concerns Move the United States to Embrace this New Economic Model? | Guest Speaker | ||||||||||||||||||||||||
11:00 am | Transition to Next Speaker | |||||||||||||||||||||||||
11:00 am - 12:00 pm | Generator Liability Considerations in the Local and Global Contexts | Guest Speaker | ||||||||||||||||||||||||
12:00 - 12:30 pm | 30 minute break (connections continue through the break) | |||||||||||||||||||||||||
12:30 - 1:45 pm | Contractor Panel Part 1: Noteworthy Take-Aways from Facility Reviews as Reflected in CHWMEG Facility Review Reports
|
Facilitated by CHWMEG Inc |
||||||||||||||||||||||||
1:45 - 2:00 pm | 15 minute break (connections continue through the break) | |||||||||||||||||||||||||
2:00 - 2:50 pm | Contractor Panel Part 2: Noteworthy Take-Aways from Facility Reviews as Reflected in CHWMEG Facility Review Reports | Facilitated by CHWMEG Inc |
||||||||||||||||||||||||
2:50 - 3:00 pm | Wrap-Up Day 1 |
Wed-Thur, October 28-29, 2020 An Online Event |
||||
Day | Time (EDT) | Topic | Presenter | Participants |
Thursday Oct 29, 2020 |
9:45 - 10:00 am | Welcome / All Participant Connections Established NLT 9:55 am EDT | CHWMEG Members and Invited Guests | |
10:00 - 11:00 am | Financial Standing of the US Commercial Waste/Recycling Industry: Overview and Observations from the CHWMEG FY2019 FSEC Report (With Comments Concerning Possible COVID Impacts on Industry) | Guest Speaker | ||
11:00 am | Transition to Next Speaker | |||
11:00 am - 12:00 pm | Environmental Liabilities Persist in the Circular Economy (Including Under Extended Producer Responsibility Programs) | Guest Speaker | ||
12:00 - 12:30 pm | 30 minute break (connections continue through the break) | |||
12:30 - 1:20 pm | Review of CHWMEG Facility Review Data & Report QA/QC | CHWMEG Inc. Technical Director |
||
1:20 - 1:30 pm | Disconnect Non-Member Participants and Reconnect Members to Members-Only Balance of Meeting | |||
1:30 - 2:45 pm | CHWMEG-Specific Topics (CHWMEG Member Individuals Only):
| CHWMEG Board of Directors Chair & Treasurer |
CHWMEG Members Only | |
2:45 - 3:00 pm | Wrap-Up Day 2 & Adjourn |