CHWMEG, Inc. 2019 Fall Meeting Agenda Tuesday & Wednesday, November 12-13 2019
|
||||||||||||||||||||
Day | Time (PST) | Topic | Presenter | Participants | ||||||||||||||||
Tuesday November 12, 2019 |
7:30 - 8:00 am | Registration and Continental Breakfast | CHWMEG Members and Invitees | |||||||||||||||||
8:00 - 8:15 am | Welcome and Introductions | CHWMEG Inc Executive Director | ||||||||||||||||||
8:15 - 8:30 am | Antitrust Policy Review
Meet the Board of Directors |
CHWMEG Inc Counsel
CHWMEG Board of Directors |
||||||||||||||||||
8:30 - 9:15 am | A Refresher: How CERCLA "Works" (Consider "Polluter Pays" Schemes Beyond USA Also) | CHWMEG Director EAME Region | ||||||||||||||||||
9:15 - 10:15 am | CERCLA in the New Circular Economy: How Mismanaged "E-Scrap/E-Waste" May Expose OEMs and the Entire Supply Chain to Unexpected CERCLA Risks and Liabilities | Guest Speaker | ||||||||||||||||||
10:15 - 10:45 am | Break | |||||||||||||||||||
10:45 am - 12:00 pm | A Tale of Two Waste Sites: Why Siting, Design, and Operations Matter | Guest Speaker | ||||||||||||||||||
12:00 - 1:00 pm | Lunch Provided | |||||||||||||||||||
1:00 pm - 1:45 pm | Insurance Coverage at TSDR Facilities: Are Changes Afoot, and What Might They Mean? | Guest Speaker | ||||||||||||||||||
1:45 - 2:30 pm | The World's Best Recycling/Treatment/Disposal Facility Risk Reviewers: Observations, Valuable Insight, Process, Discussion - Part I
|
Facilitated by CHWMEG Inc Executive Director |
||||||||||||||||||
2:30 - 3:00 pm | Break | |||||||||||||||||||
3:00 - 4:45 pm | The World's Best Recycling/Treatment/Disposal Facility Risk Reviewers: Observations, Valuable Insight, Process, Discussion - Part II
|
Facilitated by CHWMEG Inc Executive Director |
||||||||||||||||||
4:45 - 5:00 pm | Review and Wrap-Up Day One | CHWMEG Inc Executive Director |
CHWMEG, Inc. 2019 Fall Meeting Agenda Tuesday & Wednesday, November 12-13 2019
|
||||
Day | Time (PST) | Topic | Presenter | Participants |
Wednesday November 13, 2019 |
8:00 - 8:30 am | Registration and Continental Breakfast | CHWMEG Members and Invitees | |
8:00 - 8:30 am | Day One Review and Questions (Concurrent with Breakfast) | CHWMEG Inc Executive Director | ||
8:30 - 8:45 am | Backgrounder/Refresher: What Is the CHWMEG Risk Assessment System (RAS) and How Does it Work? | CHWMEG Inc Executive Director | ||
8:45 - 9:30 am | Insights from Evaluating the Compiled RAS Data of CHWMEG Reviewed Facilities | Guest Speaker | ||
9:30 am - 10:30 am | Financial Standing of the US Commercial Waste/Recycling Industry: Overview and Observations from the CHWMEG FY2018 FSEC Report | Guest Speaker | ||
10:30 - 11:00 am | Break | |||
11:00 am - 12:00 pm | Highlighting a New Kind of CHWMEG Member: Collaborative Product Take-Back Initiatives: PaintCare Inc. | Guest Speaker | ||
12:00 - 1:00 pm | Lunch Provided | |||
1:00 - 2:00 pm | A Retrospective Look at Catalyst Development, Management & Stewardship, and the Emerging Opportunities for Responsible Battery Stewardship | Guest Speaker | ||
2:00 - 3:00 pm | Tool for ensuring Globally Responsible Electronics Recycling: EarthEye
Digital Equity: Opportunity for Corporate Spent Electronics Reuse Program (Related to E-Stewards/BAN) ADVANCE+ E-Scrap Industry Workforce Development for Disabled Individuals |
Guest Speaker | ||
3:00 - 3:30 pm | Break | |||
3:30 - 4:15 pm | New User Features of the CHWMEG Members-Only Website and an Overview of the New CHWMEG Public Website | CHWMEG Director, Marketing & Member Support | ||
4:15 - 5:00 pm | Showcase of Member Waste Vendor Programs & How CHWMEG Fits: Benchmark Your Company's Program vs. Other Members
|
Select CHWMEG Member Panelists:
Member Rep 1 Member Rep 2 |
||
5:00 pm | Wrap-Up & Adjourn Day Two | CHWMEG Inc Executive Director |