Crystal CleanWilmington, DE, USA | |
| Owner: | Crystal Clean, Inc. |
| a.k.a./f.k.a.: | International Petroleum Corporation; FCC Environmental USFilter; IPC; EarthCare |
| CHWMEG Report Number: | H247.6 |
| Member Interest: | This facility is currently being tracked by 12 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2013 (10/3/2013) 2011 (8/10/2011) 2010 (3/26/2010) 2008 (4/8/2008) 2006 (4/18/2006) 2003 (4/22/2003) 2001 (3/14/2001) |
| EPA ID: | DED984073692 |
| Description of Services: | The facility is primarily a used oil recycler for non-hazardous waste only. They receive used oil, oily water, and off-spec fuels and perform dewatering and sediment removal and then cook off the light-ends and then sell the resulting oil/fuel. |
| Description Date: | 2013 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |