World Oil RecyclingCompton, CA, USA | |
| Owner: | World Oil Corporation |
| a.k.a./f.k.a.: | Demenno-Kerdoon |
| CHWMEG Report Number: | H127.19 |
| Member Interest: | This facility is currently being tracked by 53 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (2/26/2026) 2024 (2/15/2024) 2023 (1/25/2023) 2022 (1/31/2022) 2021 (1/21/2021) 2019 (3/21/2019) 2018 (2/13/2018) 2017 (1/19/2017) 2016 (2/9/2016) 2015 (1/21/2015) 2014 (2/6/2014) 2012 (2/7/2012) 2010 (2/3/2010) 2009 (2/19/2009) 2006 (4/6/2006) 2005 (5/3/2005) 2003 (9/16/2003) 2001 (3/22/2001) 2000 (4/6/2000) 1998 (3/26/1998) |
| EPA ID: | CAT080013352 |
| Description of Services: | The facility treats used oil, oily water, and spent anti-freeze, and conducts consolidation, wastewater treatment, and solidification. Listed RCRA hazardous waste and solids can be accepted for transfer only. |
| Description Date: | 2026 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |