Desotec US, LLCParker, AZ, USA | |
| a.k.a./f.k.a.: | Evoqua; Siemens; Westates; US Filter |
| CHWMEG Report Number: | H133.17 |
| Member Interest: | This facility is currently being tracked by 43 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2024 (2/23/2024) 2022 (4/11/2022) 2020 (9/3/2020) 2018 (1/23/2018) 2016 (4/20/2016) 2014 (4/15/2014) 2013 (2/19/2013) 2012 (5/9/2012) 2011 (3/9/2011) 2009 (3/26/2009) 2008 (4/15/2008) 2007 (5/29/2007) 2006 (4/19/2006) 2005 (6/20/2005) 2004 (4/7/2004) 2002 (9/10/2002) 2000 (5/11/2000) 1998 (4/29/1998) |
| EPA ID: | AZD982441263 |
| Description of Services: | The facility operations consist of the receipt and reactivation of spent carbon in a multi-hearth furnace. The facility also manufactures virgin activated carbon. |
| Description Date: | 2024 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |