Giant Resource RecoverySumter, SC, USA | |
| Owner: | Heidelberg Materials |
| a.k.a./f.k.a.: | Southeastern Chemical; OMNI; GRR |
| CHWMEG Report Number: | H071.21 |
| Member Interest: | This facility is currently being tracked by 52 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (Pending, 5/21/2026: Scheduled Date) 2025 (8/29/2025) 2024 (8/29/2024) 2023 (8/10/2023) 2022 (5/24/2022) 2021 (4/6/2021) 2020 (8/11/2020) 2019 (7/11/2019) 2018 (6/28/2018) 2016 (4/1/2016) 2015 (5/13/2015) 2014 (3/20/2014) 2013 (4/16/2013) 2011 (5/11/2011) 2010 (4/6/2010) 2009 (2/19/2009) 2008 (5/29/2008) 2006 (6/13/2006) 2004 (8/10/2004) 2003 (5/1/2003) 2000 (6/8/2000) 1997 (7/9/1997) |
| EPA ID: | SCD036275626 |
| Description of Services: | The facility receives liquid and semi-solid hazardous wastes for on-site fuel blending. In addition, the Facility receives non-hazardous wastewater for on-site wastewater treatment and discharge; receives non-hazardous liquids and sludges for on-site solidification and then offsite disposal; receives hazardous and non-hazardous wastes for consolidation and/or transfer; and receives spent solvents for storage and then transfer to an onsite separate company for reclamation. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |