Desotec USDarlington, PA, USA | |
| a.k.a./f.k.a.: | Evoqua; Siemens; Envirotrol; Siemens Water Technologies |
| CHWMEG Report Number: | H005.15 |
| Member Interest: | This facility is currently being tracked by 36 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (Pending, 5/15/2026: Scheduled Date) 2023 (4/18/2023) 2020 (6/2/2020) 2018 (7/10/2018) 2016 (2/16/2016) 2013 (2/27/2013) 2012 (2/17/2012) 2010 (3/16/2010) 2009 (6/9/2009) 2007 (6/7/2007) 2006 (5/5/2006) 2005 (6/9/2005) 2004 (7/30/2004) 2001 (5/22/2001) 1998 (5/12/1998) 1995 (1/17/1996) |
| EPA ID: | PAD987270725 |
| Description of Services: | The facility receives hazardous and non-hazardous waste carbon for on-site regeneration. Generators can receive the same carbon they sent for regeneration regardless of whether it arrived as a hazardous or non-hazardous waste. However, most carbon is regenerated and then pooled for sale on the open market. The facility also has a dedicated area of the plant that processes spent food-grade carbon. |
| Description Date: | 2023 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |