| This facility is reportedly closed. | |
DuPont Secure Environmental Treatment PlantDeepwater, NJ, USA | |
| a.k.a./f.k.a.: | Chambers Works |
| CHWMEG Report Number: | H062.11 |
| Member Interest: | This facility is currently being tracked by 37 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2011 (8/17/2011) 2010 (6/8/2010) 2009 (3/10/2009) 2008 (4/8/2008) 2007 (4/12/2007) 2006 (4/11/2006) 2005 (7/25/2005) 2004 (8/10/2004) 2003 (7/16/2003) 2002 (8/6/2002) 2000 (8/8/2000) 1997 (8/5/1997) |
| EPA ID: | NJD002385730 |
| Description of Services: | The facility treats commercial wastewater generated at the Chambers Works, as well as wastewater brought to the facility by outside, third parties. Third party wastewater accounts for about 3% of the total amount treated. As of March 2012, the facility no longer accepts commercial wastewater. |
| Description Date: | 2011 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |