Evoqua Water Technologies, LLCRoseville, MN, USA | |
| Owner: | Xylem, Inc. |
| a.k.a./f.k.a.: | Siemens; US Filter |
| CHWMEG Report Number: | H239.10 |
| Member Interest: | This facility is currently being tracked by 30 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (8/1/2025) 2023 (8/8/2023) 2022 (2/17/2022) 2019 (3/29/2019) 2017 (5/25/2017) 2014 (4/16/2014) 2013 (8/13/2013) 2010 (4/30/2010) 2006 (9/14/2006) 2004 (10/5/2004) 2000 (10/24/2000) |
| EPA ID: | MND981098478 |
| Description of Services: | The facility conducts two basic operations: inorganic wastewater treatment and ion exchange resin regeneration. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |