Clean HarborsPrinter Friendly Version | |
a.k.a./f.k.a.: | CECOS; BFI; Southdown |
CHWMEG Report Number: | H061.13 |
Member Interest: | ![]() (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2019 (9/18/2019) 2018 (6/13/2018) 2016 (4/4/2016) 2015 (7/9/2015) There are 10 more reviews conducted prior to 2015 not shown. |
Description of Services: | The facility provides wastewater treatment, stabilization/fixation of sludge/solids intended for land disposal and truck to truck transfer of containerized waste. The facility also accepts hazardous and non-hazardous wastes for storage, consolidation, and transfer to other company-owned facilities or offsite treatment and disposal facilities. |
Description Date: | 2019 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. |