Round2 Inc.Coppell, TX, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1042.0 |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | TXR000030734 |
Description of Services: | The facility receives, sorts, collects, and ships Universal Waste (UW). 100% of the escrap that comes into the facility is first processed and then shipped off-site for further recycling. Plant trash is the only residual waste generated by the facility. The plant trash is picked up by a local trash hauler and transported to a local landfill for disposal. The facility conducts triage, de-manufacturing, sorting, and outbound shipping. Both incoming and outgoing transportation of escrap material occurs with truck trailers. |
Description Date: | 2011 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |