Eco OilHaifa, Haifa, Israel | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1845.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | N/A |
Description of Services: | The facility is a wastewater treatment plant that treats mineral and vegetable oil waste, industrial and municipal sewage, and brine. |
Description Date: | 2017 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |