CloudBlue Technologies, Inc.Indianapolis, IN, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1111.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | INR000125633 |
Description of Services: | The facility receives electronic equipment for processing. Equipment includes desktop computers, laptop computers, printers, monitors, servers, routers, ink/toner cartridges, circuit boards, televisions, telephones, cell phones, telecommunication, equipment, and other computer peripheral equipment. Once onsite, the equipment is separated for recycling, refurbishment, or repair to sell to the market. Recycling may include shredding of materials to break down individual components. Other equipment for refurbishment and repair includes equipment testing and data erasure. |
Description Date: | 2011 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |