FCC EnvironmentalAlexandria, VA, USA | |
a.k.a./f.k.a.: | Hydrocarbon Recovery Services; Siemens Water, USFilter |
CHWMEG Report Number: | H837.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | VAD980537302 |
Description of Services: | The facility dehydrates used oil. Most of the used oil is from automotive, versus industrial, sources. The incoming used oil is first strained for solids removal then pumped to one of the four horizontal cook tanks.The dehydrated used oil is pumped out of the cook tanks to one of two product tanks. The contents of the product tanks are sampled and analyzed. The product is trucked out to one of several local asphalt plants. |
Description Date: | 2008 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |