Heritage-Crystal CleanPrinter Friendly Version | |
a.k.a./f.k.a.: | FCC Environmental; HRSI; Hydrocarbon Recovery Services; USFilter |
CHWMEG Report Number: | H829.3 |
Member Interest: | ![]() (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (Pending: Date not established) 2018 (4/18/2018)2015 (6/11/2015) There are 2 more reviews conducted prior to 2016 not shown. |
Description of Services: | The facility pretreats oily waste streams, wastewater from the in-house used oil processing, stormwater runoff from the tank farm and other portions of the site, and truck wash water. Additional services include hazardous waste 10-day collection and transfer; consolidation of used antifreeze for offsite recycling; solidification of sludge and liquid for landfill; collection of used oil filters for offsite recycling; transfer of used oil for recycling or as a fuel for cement kilns, and collection of universal waste for recycling. |
Description Date: | 2018 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. |