InStrat, Inc.Rio Vista, CA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H308.1 |
Member Interest: | This facility is currently being tracked by 5 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There are 2 more reviews conducted prior to 2019 not shown. |
EPA ID: | CAR000150599 |
Description of Services: | The facility only receives and treats nonhazardous hydrocarbon-tainted groundwater and other produced waters that contain MTBE. Treatment methods include settling, filtering and carbon adsorption. |
Description Date: | 2014 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |