Reworld Advanced ProcessingPasadena, TX, USA | |
| Owner: | EQT Group |
| a.k.a./f.k.a.: | Circon; Intergulf Corporation |
| CHWMEG Report Number: | H775.9 |
| Member Interest: | This facility is currently being tracked by 35 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2024 (9/20/2024) 2023 (4/12/2023) 2021 (4/30/2021) 2020 (3/18/2020) There are 6 more reviews conducted prior to 2020 not shown. |
| EPA ID: | TXR000031286 |
| Description of Services: | The facility conducts wastewater treatment, used oil recovery, and fuel blending. |
| Description Date: | 2024 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |