Commodity Resources and Environmental, Inc.Mojave, CA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H976.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | CAD981402522 |
Description of Services: | The facility accepts X-ray film, silver-bearing solutions (including developer, fixing, bleach-fix solutions), silver-bearing ion-exchange resin cartridges, silver solids (flake, and others), and silver sludges (mainly steel wool from inside silver recovery equipment, and other pumpable sludges). Wastes may be hazardous only for silver, or non-hazardous wastes, carrying waste codes 541 (CA), and D011 (Federal). Silver is recovered in 100- and 1000-ounce bars of 99.9% purity. |
Description Date: | 2010 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |