NewStream LLCAttleboro, MA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1127.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | MAC300005808 |
Description of Services: | The facility is permitted for three operations; 1) a centralized waste treatment (CWT) commercial wastewater treatment plant; 2) a "Spec Used Oil Fuel (SUOF) processing operation; and 3) a used antifreeze recycling process. The facility accepts non-hazardous wastewater, specification used oil and used antifreeze. Industrial wastewater treatment includes chemical and physical flocculation, precipitation and biological treatment (moving bed bio-reactor). SUOF recycling includes thermal separation of water and sediment from the oil. Used automotive antifreeze recycling includes filtration, deionization, and re-additization. |
Description Date: | 2012 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |