Safety-Kleen Systems, Inc.Corpus Christi, TX, USA | |
Owner: | Clean Harbors, Inc. |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H691.1 |
Member Interest: | This facility is currently being tracked by 5 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2019 (3/14/2019) There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | TXD000747402 |
Description of Services: | The facility performs three basic functions, emptying and refilling of drums of solvent, bulking of used oil and oily water streams, and transfer of drummed waste. |
Description Date: | 2019 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |