Geib Refining Corp.Warwick, RI, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2404.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (3/15/2022) |
EPA ID: | RID095978995 |
Description of Services: | The facility a refiner of precious metals. Metals are melted or chemically stripped. They process gold, silver, platinum, palladium, rhodium, and iridium. They only treat wastes that contain precious metals. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |