PetromaxCarnegie, PA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2326.0 |
Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (4/19/2021) |
EPA ID: | PAD982684458 |
Description of Services: | The facility accepts used oil and oily wastewater (general classified as used oil) for processing into a fuel product that is marketed to industrial and commercial customers. |
Description Date: | 2021 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |