Oil Re-Refining CompanyPortland, OR, USA | |
a.k.a./f.k.a.: | ORRCO |
CHWMEG Report Number: | H1208.0 |
Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | ORD980975692 |
Description of Services: | The facility is a nonhazardous oil re-refining facility. The facility also processes fats/oils/grease (restaurant waste), spent anti-freeze, non-hazardous sludge (burned onsite if sufficient BTU value, or solidified using rotary kiln ash generated onsite or paper mill pulp), oily water and industrial wastewater containing metals and organics other than oil (must also be non-hazardous), and used automotive oil filters. On-specification oil fuel is produced for sale to offsite licensed burners, and lube stock suitable for products is also produced; light ends fuel and off-specification fuel produced are used in the facility rotary kiln (burns both liquids and solids with BTU value) and other burners and boilers onsite. |
Description Date: | 2012 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |