Valicor Environmental ServicesMiddletown, OH, USA | |
a.k.a./f.k.a.: | United Waste Water |
CHWMEG Report Number: | H2223.1 |
Member Interest: | This facility is currently being tracked by 12 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2023 (9/15/2023) 2020 (6/1/2020) |
EPA ID: | OHR000006742 |
Description of Services: | The facility operates a Centralized Waste Treatment (CWT) wastewater treatment plant. Operations include oil/water separation, emulsion breaking, biological treatment of wastewater, and sludge solidification. The facility discharges treated water to the local POTW. |
Description Date: | 2023 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |