Lea Land, LLCCarlsbad, NM, USA | |
| a.k.a./f.k.a.: | No known alias |
| CHWMEG Report Number: | H2337.1 |
| Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (4/29/2025) 2021 (3/23/2021) |
| EPA ID: | N/A |
| Description of Services: | The facility provides landfill disposal for solid waste. The facility accepts RCRA-exempt and non-exempt oil field waste. The facility can accept petroleum spill contaminated solids, industrial solid waste, OCD-regulated solids, and waste with low-level PCBs (less than 50mg/kg). While it is authorized to accept liquid and sludge waste, the facility elects not to receive it. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |