Electrum, Inc.Rahway, NJ, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H2422.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (6/17/2022) |
EPA ID: | NJD986610335 |
Description of Services: | The facility recycles solder dross and precious metal bearing scrap. The two main processes are secondary smelting of tin, lead and silver bearing solder alloys. The second is chemically stripping gold plated parts scrap. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |