William J. Jones & Son, Inc.Camden, NJ, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1136.1 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There are 2 more reviews conducted prior to 2019 not shown. |
EPA ID: | NJD046565479 |
Description of Services: | The facility is a steel and plastic drum and IBC tote reconditioner. Plastic drums are cleaned and refurbished only. The Facility also converts a smaller number of closed-topped drums to open-topped drums, and IBC totes for cleaning and refurbishing. The Facility also grinds and recycles HDPE drums and tote bottles that cannot be reconditioned. |
Description Date: | 2015 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |