Rumpke - Bartholomew CountyColumbus, IN, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H620.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | IND103646683 |
Description of Services: | The facility is a nonhazardous landfill. The activities that occur on the site include the compaction and covering of waste on a daily basis, the collection and transmission of leachate generated at the site, excavation of soil for use as cover material, and excavation and construction of permitted, unused landfill space. |
Description Date: | 2005 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |