Gerdau AmeristeelCartersville, GA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H619.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | GAD030059182 |
Description of Services: | The facility uses two steps to manufacture steel products - steel making and steel rolling. During steel making, the company transforms scrap steel into steel billets, blooms, and beam blanks. During rolling, the company takes the steel billets, blooms, and beam blanks and works them to produce medium section and light structural steel. |
Description Date: | 2005 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |