Complete Recycling SolutionsFall River, MA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1300.3 |
Member Interest: | This facility is currently being tracked by 10 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2024 (2/7/2024) 2021 (2/17/2021) There are 2 more reviews conducted prior to 2019 not shown. |
EPA ID: | MAD980915755 |
Description of Services: | The facility processes hazardous, non-hazardous, and universal waste into recyclable and reusable products. CRS receives mercury lamps and devices, batteries, polychlorinated biphenyl (PCB) and non-PCB ballasts, and electronic waste including cathode ray tubes (CRTs). Lamps and mercury devices are processed in an onsite retort. |
Description Date: | 2024 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |