Ondrick Materials & RecyclingChicopee, MA, USA | |
| a.k.a./f.k.a.: | Theodore Ondrick Construction Co. |
| CHWMEG Report Number: | H2747.0 |
| Member Interest: | This facility is currently being tracked by 5 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (5/21/2026) |
| EPA ID: | MAR000529677 |
| Description of Services: | The facility is permitted to receive petroleum contaminated soils (PCS) of less than 60,000 ppm oil and process it into cold mix asphalt product (CMAP) which may then be used for backfill or other construction related purposes. |
| Description Date: | 2026 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |