Gerdau AmeristeelCharlotte, NC, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H591.0 |
Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | NCD093340487 |
Description of Services: | The facility primary operation is the recycling of scrap metal to manufacture steel. They also except alkaline batteries for recycling for the carbon steel. The facility conducts no characterization of the material prior to acceptance, although they do require certain specifications for the incoming scrap metal (i.e. carbon steel product). A Bill of Lading is required on all shipments. Visual inspections are conducted only of the scrap metal once onsite. The final product mix is rebar and merchant bar. |
Description Date: | 2005 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from an approximation of the facility address and other data. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |