Tri-State Recycling Services, Inc.Downey, ID, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1056.0 |
Member Interest: | This facility is currently being tracked by 2 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | IDR000003681 |
Description of Services: | The facility accepts used oil from oil change stores, auto repair facilities and dealers, power companies, mines and manufacturing companies. The recycled oil is produced by blending, consolidation, and initial solids removal. |
Description Date: | 2011 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |