Safety-Kleen Systems, Inc.Dolomite, AL, USA | |
| Owner: | Clean Harbors, Inc. |
| a.k.a./f.k.a.: | No known alias |
| CHWMEG Report Number: | H2309.1 |
| Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (4/29/2025) 2021 (6/3/2021) |
| EPA ID: | ALD983191537 |
| Description of Services: | The facility is a collection and temporary storage point for spent materials generated by Safety-Kleen customers. The facility manages waste (both hazardous & nonhazardous) under 10-day rules and are accepted for transfer. The facility also accepts Universal Waste for transfer. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |