Valicor Environmental ServicesInkster, MI, USA | |
a.k.a./f.k.a.: | Advanced Resource Recovery |
CHWMEG Report Number: | H552.4 |
Member Interest: | This facility is currently being tracked by 5 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (2/24/2021) There are 4 more reviews conducted prior to 2019 not shown. |
EPA ID: | MID057002602 |
Description of Services: | The facility primarily treats used oil through chemical and thermal separation, and oily wastewaters. They also treat sludges using solidifcation for off-site landfill disposal. In addition they perform Universal Waste, e-scrap, and non-hazardous waste transfer activities. |
Description Date: | 2021 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |