Sycamore LandfillHurricane, WV, USA | |
a.k.a./f.k.a.: | Allied Waste Systems |
CHWMEG Report Number: | H540.0 |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | WVR000002113 |
Description of Services: | The facility is a permitted municipal solid waste subtitle D landfill. The site disposes of nonhazardous industrial, commercial, municipal, residential and special solid waste. The landfill receives solid waste with no free liquids for disposal, as the facility is not permitted to stabilize any waste prior to disposal. |
Description Date: | 2004 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from an approximation of the facility address and other data. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |