Desotec US, LLCParker, AZ, USA | |
a.k.a./f.k.a.: | Evoqua; Siemens; Westates; US Filter |
CHWMEG Report Number: | H133.17 |
Member Interest: | This facility is currently being tracked by 46 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2024 (2/23/2024) 2022 (4/11/2022) 2020 (9/3/2020) There are 15 more reviews conducted prior to 2019 not shown. |
EPA ID: | AZD982441263 |
Description of Services: | The facility operations consist of the receipt and reactivation of spent carbon in a multi-hearth furnace. The facility also manufactures virgin activated carbon. |
Description Date: | 2024 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |