FCC EnvironmentalTheodore, AL, USA | |
a.k.a./f.k.a.: | Apex Environmental; CCS Energy Services; Environmental Treatment Team |
CHWMEG Report Number: | H225.2 |
Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There are 3 more reviews conducted prior to 2019 not shown. |
EPA ID: | ALR000030411 |
Description of Services: | The facility treats only non-hazardous oilfield wastes (NOW) from Exploration and Production (E&P) operations both offshore and onshore. |
Description Date: | 2010 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |