Lamesch S.A.Bettembourg, Esch-sur-Alzette, Luxembourg | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H1862.0 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | N/A |
Description of Services: | The facility receives, sorts, and compresses papers and plastics for offsite recycling; shreds sorted materials to produce alternative fuel; chips wood for offsite recycling; treats organic and inorganic wastewater; dismantles televisions and small electronic equipment; stores containerized hazardous liquid wastes for offsite treatment; and stabilizes hazardous sludges for offsite landfilling. |
Description Date: | 2017 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |