This facility is reportedly closed. | |
Encycle/TexasCorpus Christi, TX, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H035.1 |
Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There are 2 more reviews conducted prior to 2019 not shown. |
EPA ID: | TXD008117186 |
Description of Services: | The facility conducts wastewater and sludge treatment (leaching, pH adjustment, neutralization, precipitation, physical separation, oxidation, reduction, stabilization, solidification, dewatering (drying), slurrying, bulking, blending, and electrowinning. |
Description Date: | 2000 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |