Heritage-Crystal CleanPrinter Friendly Version | |
a.k.a./f.k.a.: | FCC Environmental; Hydrocarbon Recovery Services, Inc.; Siemens; USFilter; Mobley |
CHWMEG Report Number: | H195.10 |
Member Interest: | ![]() (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2021 (3/17/2021) 2018 (5/22/2018) 2017 (2/20/2017) There are 8 more reviews conducted prior to 2016 not shown. |
Description of Services: | The facility operates a commercial non-hazardous waste storage, transfer and bulking facility. The facility accepts used oil and oil filters, absorbents and antifreeze for bulking and also operates a 10-day universal waste transfer area. |
Description Date: | 2018 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. |