BASF CatalystsSeneca, SC, USA | |
a.k.a./f.k.a.: | Engelhard Industries |
CHWMEG Report Number: | H218.3 |
Member Interest: | This facility is currently being tracked by 7 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There are 4 more reviews conducted prior to 2019 not shown. |
EPA ID: | SCD981866007 |
Description of Services: | The facility operations consist of catalyst manufacture and recycling of materials and wastes containing precious metals. Because the facility only accepts materials/wastes containing precious metals for recycling, it is not subject to permitting and operational requirements applicable to Treatment, Storage, and Disposal facilities under RCRA. Recycling operations are the subject of this report. |
Description Date: | 2011 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |