Indaver Transfer StationDublin, County Dublin, Ireland | |
| a.k.a./f.k.a.: | Dublin Port Hazardous Waste Facility; Minchem |
| CHWMEG Report Number: | H1440.2 |
| Member Interest: | This facility is currently being tracked by 8 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2021 (4/28/2021) There are 2 more reviews conducted prior to 2020 not shown. |
| EPA ID: | N/A |
| Description of Services: | The facility is a waste transfer station, which includes waste blending, repackaging, and transshipping (moving containers on a drum-in drum-out basis). |
| Description Date: | 2021 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |