Bethlehem ApparatusHellertown, PA, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H059.14 |
Member Interest: | This facility is currently being tracked by 35 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2022 (4/28/2022) 2019 (4/2/2019) There are 14 more reviews conducted prior to 2019 not shown. |
EPA ID: | PAD002390961 |
Description of Services: | The facility is a mercury and mercury bearing waste recovery and recycling facility, as well as a domestic supplier of prime virgin and high purity mercury. |
Description Date: | 2022 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |