Evoqua Water Technologies, LLCDarlington, PA, USA | |
a.k.a./f.k.a.: | Siemens Industry, Inc.; Envirotrol; Siemens Water Technologies |
CHWMEG Report Number: | H005.14 |
Member Interest: | This facility is currently being tracked by 38 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | 2023 (4/18/2023) 2020 (6/2/2020) There are 13 more reviews conducted prior to 2019 not shown. |
EPA ID: | PAD987270725 |
Description of Services: | The facility receives hazardous and non-hazardous waste carbon for on-site regeneration. Generators can receive the same carbon they sent for regeneration regardless of whether it arrived as a hazardous or non-hazardous waste. However, most carbon is regenerated and then pooled for sale on the open market. The facility also has a dedicated area of the plant that processes spent food-grade carbon. |
Description Date: | 2023 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |