Keystone Cement CompanyBath, PA, USA | |
| Owner: | Elementia |
| a.k.a./f.k.a.: | Giant Cement |
| CHWMEG Report Number: | H065.10 |
| Member Interest: | This facility is currently being tracked by 23 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (6/4/2025) 2021 (7/13/2021) There are 9 more reviews conducted prior to 2020 not shown. |
| EPA ID: | PAD002389559 |
| Description of Services: | The facility is a cement manufacturing plant that receives, stores, and burns hazardous waste derived fuels (HWDF). |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |