Tunnel Barrel & DrumCarlstadt, NJ, USA | |
a.k.a./f.k.a.: | No known alias |
CHWMEG Report Number: | H262.1 |
Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
*Location Map: | Google Maps |
Review Program (Visit Date): | There is 1 more review conducted prior to 2019 not shown. |
EPA ID: | NJD000694232 |
Description of Services: | The facility conducts drum reconditioning (including cleaning, blasting, painting, re-labeling) of steel plastic, and fiber drums. Wastewater treatment of water generated in the reconditioning process only. |
Description Date: | 2002 Facility Review Program |
Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from an approximation of the facility address and other data. | |
CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. |